1998 WOMEN'S GOLD NUGGET TRIATHLON MAY 17, 1998 ANCHORAGE, ALASKA                  
                                 
              AGE GROUP RESULTS                  
                                 
                                 
EVENT BIB LAST FIRST AGE AGE   ------- EVENT TIME (HR:MIN:SEC) --------         EVENT PLACE   OVERALL    
PLACE # NAME NAME   GROUP           - - - PLACE    
            SWIM BIKE RUN TOTAL   SWIM BIKE RUN      
                                 
                                 
1 389 Millhouse Sarah 13 10-14 00:05:44 00:32:03 00:23:43 01:01:30     24 90 26    
2 115 Case Samantha 14 10-14 00:05:52 00:34:07 00:23:29 01:03:28   4 51 82 34    
3 293 Gower Lorell 14 10-14 00:08:56 00:33:30 00:21:13 01:03:39   171 45 30 36    
4 45 Combs Sarah 14 10-14 00:09:34 00:36:45 00:23:15 01:09:34   233 95 74 86    
5 267 Farleigh Jenna 13 10-14 00:11:00 00:37:36 00:24:43 01:13:19   382 114 139 138    
6 78 Ronsse Katie 12 10-14 00:09:51 00:37:30 00:26:24 01:13:45   254 111 217 144    
7 122 May Christina 14 10-14 00:08:54 00:42:12 00:22:58 01:14:04   168 296 65 148    
8 410 Calvin Page Justin 12 10-14 00:08:53 00:41:15 00:24:21 01:14:29   166 253 118 154    
9 550 Chang Julia 14 10-14 00:05:50 00:39:19 00:29:29 01:14:38   3 181 362 155    
10 403 Brady Paige 13 10-14 00:14:36 00:37:27 00:22:46 01:14:49   620 109 62 160    
11 727 Martin Adrienne 14 10-14 00:09:48 00:40:10 00:25:40 01:15:38   250 206 182 170    
12 464 Whitten Cari Ann 14 10-14 00:10:29 00:39:28 00:25:58 01:15:55   321 186 192 174    
13 422 Stockly Kate 12 10-14 00:07:06 00:42:34 00:26:56 01:16:36   43 310 243 188    
14 262 Fison Elizabeth 13 10-14 00:11:35 00:40:48 00:24:40 01:17:03   434 237 135 201    
15 260 Ohms Haley 14 10-14 00:09:53 00:43:08 00:25:33 01:18:34   259 333 179 239    
16 105 Winegarner Brette 13 10-14 00:05:54 00:42:26 00:31:26 01:19:46   6 303 437 262    
17 585 Mapes Lindy 13 10-14 00:10:03 00:43:40 00:27:21 01:21:04   278 348 261 283    
18 480 Bartel Andrea 12 10-14 00:11:58 00:43:19 00:25:54 01:21:11   465 339 188 285    
19 76 Hailey Alex 13 10-14 00:09:40 00:43:37 00:27:59 01:21:16   241 345 293 288    
20 666 Hensley Rosa 10 10-14 00:09:21 00:46:07 00:26:19 01:21:47   211 423 214 296    
21 231 Mapes Allison J 13 10-14 00:09:58 00:43:46 00:29:01 01:22:45   271 351 342 310    
22 644 Swieter Erin 13 10-14 00:06:52 00:48:26 00:27:33 01:22:51   29 477 271 311    
23 67 McCutcheon Caitlin 13 10-14 00:12:22 00:45:50 00:25:00 01:23:12   501 412 150 313    
24 656 Savina Mary 14 10-14 00:07:31 00:46:13 00:29:49 01:23:33   63 429 375 321    
25 106 Winegarner Sierra 11 10-14 00:06:57 00:48:41 00:28:40 01:24:18   36 482 326 340    
26 203 Nicholls Bronwen 10 10-14 00:07:17 00:45:05 00:32:19 01:24:41   51 394 465 352    
27 63 Quinley Elizabeth 11 10-14 00:09:19 00:47:13 00:28:40 01:25:12   208 452 328 364    
28 497 Anderson SallyRose 14 10-14 00:06:58 00:49:16 00:30:34 01:26:48   37 496 404 395    
29 478 Green Kari 12 10-14 00:13:34 00:47:09 00:26:27 01:27:10   576 450 221 401    
30 725 Martin Lindsay 13 10-14 00:09:51 00:47:09 00:30:23 01:27:23   255 451 397 405    
31 175 Simmons Michala 12 10-14 00:07:53 00:49:10 00:30:38 01:27:41   78 493 406 410    
32 768 Westhusing Emily 14 10-14 00:08:58 00:51:13 00:27:48 01:27:59   175 526 285 415    
33 571 McMahon Katherine 12 10-14 00:11:00 00:47:46 00:29:53 01:28:39   386 462 379 428    
34 545 Herter Rachel 14 10-14 00:10:05 00:48:43 00:30:04 01:28:52   282 483 385 432    
35 771 Nelson Rebecca 14 10-14 00:15:33 00:42:54 00:30:55 01:29:22   646 325 419 439    
36 243 Pfanner Hillary 14 10-14 00:13:04 00:53:07 00:24:33 01:30:44   545 555 127 458    
37 48 Mjos Brita 11 10-14 00:12:58 00:52:33 00:25:26 01:30:57   537 545 173 461    
38 486 Stone Alex 11 10-14 00:09:00 00:50:56 00:31:16 01:31:12   180 519 433 464    
39 714 Skitmore Emily 11 10-14 00:08:42 00:54:04 00:30:50 01:33:36   144 568 414 485    
40 80 Banks Petra 14 10-14 00:13:54 00:51:19 00:29:02 01:34:15   590 529 343 490    
41 713 Musgrave Posy 11 10-14 00:09:34 00:54:22 00:30:52 01:34:48   231 572 415 495    
42 126 Seitz Laura 11 10-14 00:07:08 00:49:23 00:38:28 01:34:59   45 498 588 498    
43 238 Atkinson Ashleigh 12 10-14 00:07:11 00:54:08 00:33:48 01:35:07   48 569 505 499    
44 700 Craig Hanna 14 10-14 00:12:48 00:47:37 00:34:52 01:35:17   530 455 524 500    
45 701 Craig Heather 14 10-14 00:14:10 00:46:24 00:34:53 01:35:27   606 432 525 503    
46 540 Schnell Lindsey 11 10-14 00:09:22 00:50:28 00:36:32 01:36:22   212 514 557 514    
47 294 Gower Carrie 11 10-14 00:10:15 00:56:58 00:30:54 01:38:07   297 612 418 530    
48 85 Zeiger Chantal 14 10-14 00:09:35 00:55:29 00:34:16 01:39:20   235 589 514 540    
49 405 Cassidy Lauren 13 10-14 00:15:11 00:49:24 00:35:00 01:39:35   634 500 530 542    
50 218 Gregg Emily 13 10-14 00:11:51 00:59:38 00:28:56 01:40:25   459 635 339 548    
51 274 Pichon Nicole 14 10-14 00:10:05 00:51:33 00:38:49 01:40:27   281 533 593 550    
52 463 Whitten Kelsey 12 10-14 00:11:55 00:51:28 00:37:18 01:40:41   463 532 568 551    
53 367 Wayt Stephanie 12 10-14 00:12:49 00:54:48 00:33:44 01:41:21   531 579 503 553    
54 476 Pokryfki Jordan 10 10-14 00:08:39 00:56:31 00:36:23 01:41:33   138 611 551 555    
55 179 Luberski Laura 11 10-14 00:14:17 00:54:39 00:32:54 01:41:50   610 577 483 558    
56 176 Crowe Tracy 13 10-14 00:13:14 00:58:35 00:31:18 01:43:07   554 626 435 567    
57 560 Slater Lisa 10 10-14 00:11:45 00:49:04 00:42:23 01:43:12   445 491 634 571    
58 114 Webster Kaelyn 10 10-14 00:11:48 00:54:23 00:37:42 01:43:53   451 573 576 576    
59 581 Mapes Melissa 11 10-14 00:16:02 00:56:11 00:31:51 01:44:04   657 601 455 578    
60 220 Schutzius Lauren 13 10-14 00:12:37 01:00:25 00:31:16 01:44:18   517 640 434 579    
61 584 Mapes Sarah 14 10-14 00:11:50 00:56:14 00:36:44 01:44:48   455 603 560 584    
62 489 Palmer Molly 13 10-14 00:15:33 00:58:31 00:30:58 01:45:02   647 624 426 585    
63 783 Roberson Sarah 12 10-14 00:08:33 00:58:03 00:38:39 01:45:15   130 620 592 587    
64 537 Shadrach Katie 10 10-14 00:07:57 01:00:46 00:37:51 01:46:34   86 643 579 596    
65 657 Savina Carolyn 12 10-14 00:07:57 00:57:19 00:42:27 01:47:43   87 616 637 601    
66 353 Dickinson Kaelan 11 10-14 00:08:02 00:56:17 00:45:06 01:49:25   93 605 652 612    
67 354 Hoback Johnele 12 10-14 00:07:03 00:57:28 00:45:03 01:49:34   40 618 651 613    
68 92 Ballagh Joanne 13 10-14 00:16:41 00:52:12 00:40:53 01:49:46   662 541 620 616    
69 671 Hansen Courtney 11 10-14 00:13:15 00:57:13 00:40:00 01:50:28   555 614 611 620    
70 586 Kasting Dee Dee 13 10-14 00:10:45 01:03:05 00:43:44 01:57:34   355 657 643 648    
71 718 McKeever Sarah 12 10-14 00:13:10 01:01:45 00:45:53 02:00:48   552 649 657 656    
72 703 Petrov Daisy 13 10-14 00:13:43 01:09:35 00:39:06 02:02:24   581 672 599 660    
73 772 Bukowski Lacey 11 10-14 00:08:41 01:08:14 00:46:58 02:03:53   142 671 660 661    
74 692 Morehouse Jessica 10 10-14 00:13:05 01:12:52 00:44:13 02:10:10   547 676 647 665    
75 630 Staats Sarah 10 10-14 00:12:30 01:19:41 00:39:53 02:12:04   508 683 608 667    
76 214 Worcester Fiona 10 10-14 00:12:23 01:10:47 00:50:43 02:13:53   503 674 675 671    
77 693 Banet Ceri 11 10-14 00:17:02 01:10:36 00:59:08 02:26:46   667 673 687 684    
78 705 Sutherland Meriah 11 10-14 00:18:16 01:24:11 00:47:33 02:30:00   682 688 662 687    
                                 
                                 
1 14 Walton Sarah 19 15-19 00:06:28 00:30:18 00:21:25 00:58:11   13 9 32 7    
2 15 Norton-Cruz Laura 16 15-19 00:06:42 00:31:32 00:22:43 01:00:57   24 21 59 22    
3 103 Dale Monica 18 15-19 00:08:45 00:32:24 00:21:43 01:02:52   149 29 38 32    
4 317 Case Jessica 17 15-19 00:05:33 00:34:14 00:24:07 01:03:54   1 53 104 39    
5 104 Dale Lisa 16 15-19 00:08:01 00:33:13 00:22:42 01:03:56   92 38 57 40    
6 376 Lewanski Greta 16 15-19 00:07:30 00:33:21 00:23:22 01:04:13   62 41 78 42    
7 165 Johnson Diana 16 15-19 00:08:51 00:36:16 00:19:29 01:04:36   158 88 6 44    
8 69 Hamilton Tara 15 15-19 00:08:34 00:37:01 00:19:57 01:05:32   131 96 9 49    
9 306 Kleedehn Kristine 16 15-19 00:07:45 00:37:26 00:20:50 01:06:01   72 108 27 55    
10 149 Hawkins Hannah 17 15-19 00:06:57 00:35:10 00:24:14 01:06:21   34 64 113 60    
11 436 Taylor Kristen 19 15-19 00:07:12 00:35:58 00:23:26 01:06:36   49 84 80 62    
12 299 Schoff Heidi 19 15-19 00:06:57 00:36:41 00:23:06 01:06:44   35 93 70 63    
13 177 Garrard Emma 16 15-19 00:09:00 00:38:17 00:19:36 01:06:53   178 136 8 65    
14 745 Deyong Nicole 15 15-19 00:08:13 00:38:05 00:22:19 01:08:37   105 126 52 76    
15 377 Hjelm Heidi 17 15-19 00:08:48 00:37:35 00:22:22 01:08:45   153 113 53 80    
16 27 Gullickson Charis 17 15-19 00:09:34 00:37:25 00:22:58 01:09:57   232 106 66 92    
17 192 Musgrave Heather 18 15-19 00:06:39 00:39:07 00:24:14 01:10:00   21 169 112 93    
18 673 Stehn Sarah 17 15-19 00:08:52 00:39:11 00:22:09 01:10:12   162 173 47 96    
19 349 Compton Amanda 18 15-19 00:08:51 00:38:22 00:23:12 01:10:25   161 141 73 97    
20 100 Randall Kikkan 15 15-19 00:09:27 00:40:21 00:20:45 01:10:33   219 217 25 99    
21 519 Van Hemert Ashley 16 15-19 00:09:34 00:38:22 00:22:52 01:10:48   230 142 63 105    
22 87 Samuelson Rachel 16 15-19 00:10:11 00:38:38 00:22:36 01:11:25   289 156 54 111    
23 90 Seitz Erika 19 15-19 00:06:31 00:40:13 00:25:01 01:11:45   16 213 152 115    
24 265 Agee Logan 17 15-19 00:09:21 00:38:31 00:24:10 01:12:02   210 145 107 119    
25 729 Farmer Meredith 17 15-19 00:07:20 00:39:27 00:25:15 01:12:02   55 185 162 120    
26 551 Eaton Kristina 15 15-19 00:08:38 00:40:44 00:23:58 01:13:20   136 235 100 140    
27 544 Herter Heidi 17 15-19 00:08:08 00:38:48 00:27:07 01:14:03   102 162 253 147    
28 188 Loescher Anneleise 17 15-19 00:07:19 00:38:36 00:29:18 01:15:13   52 152 353 165    
29 127 Seitz Greta 15 15-19 00:05:59 00:42:59 00:27:18 01:16:16   8 328 258 182    
30 107 Norton-Cruz Claire 18 15-19 00:06:59 00:40:15 00:29:03 01:16:17   38 215 344 183    
31 778 Owens Whitney 18 15-19 00:07:35 00:44:52 00:25:09 01:17:36   68 387 156 219    
32 68 Carpenter Kristin 17 15-19 00:12:30 00:42:11 00:23:06 01:17:47   509 295 69 228    
33 452 Kirchner Carolyn 16 15-19 00:07:10 00:43:23 00:27:19 01:17:52   46 342 260 230    
34 533 McCoy Emily 16 15-19 00:06:15 00:40:03 00:32:37 01:18:55   11 201 474 247    
35 351 Garner Sarah 17 15-19 00:09:57 00:44:31 00:25:02 01:19:30   267 376 153 256    
36 57 Marinucci Grace 15 15-19 00:13:12 00:41:02 00:25:58 01:20:12   553 246 193 270    
37 559 Jordan Katy 17 15-19 00:14:23 00:41:03 00:24:53 01:20:19   614 247 148 272    
38 291 Hartwig Silke 19 15-19 00:10:43 00:42:01 00:27:44 01:20:28   349 288 278 275    
39 386 Troxel Jessica 15 15-19 00:12:08 00:43:41 00:26:30 01:22:19   479 349 223 302    
40 170 Miller Colleen 16 15-19 00:14:55 00:40:54 00:26:32 01:22:21   628 242 224 303    
41 251 Holtan Meghan 16 15-19 00:09:17 00:41:09 00:31:59 01:22:25   204 250 460 304    
42 99 Herndon Liesl 19 15-19 00:08:16 00:46:09 00:28:00 01:22:25   108 425 296 305    
43 234 Matthews Jessica 16 15-19 00:12:45 00:43:04 00:27:26 01:23:15   525 330 265 314    
44 730 Johnston Merrick 15 15-19 00:14:25 00:45:14 00:25:05 01:24:44   617 397 155 354    
45 493 Boyer Jesseca 16 15-19 00:07:23 00:41:15 00:36:25 01:25:03   58 254 552 362    
46 636 Lewis Naomi 15 15-19 00:08:50 00:51:13 00:28:32 01:28:35   157 527 322 426    
47 769 Cronick Sarah 15 15-19 00:09:14 00:50:58 00:28:44 01:28:56   200 521 332 433    
48 341 Polikarpora Anna 16 15-19 00:11:34 00:41:19 00:37:19 01:30:12   433 255 570 451    
49 363 Juha'sz No'ra 18 15-19 00:13:24 00:49:32 00:29:30 01:32:26   566 501 363 473    
50 60 Goldsmith Anli 16 15-19 00:06:56 00:48:04 00:39:16 01:34:16   33 471 601 491    
51 128 Seitz Amanda 16 15-19 00:06:29 00:56:09 00:33:25 01:36:03   15 599 492 509    
52 129 Walton Jessica 17 15-19 00:07:48 00:55:04 00:33:25 01:36:17   75 583 493 512    
53 33 Lyle Rebecca 18 15-19 00:09:42 00:56:21 00:36:14 01:42:17   246 607 547 562    
54 618 Erikson Celeste 15 15-19 00:12:35 00:52:50 00:38:28 01:43:53   515 548 587 575    
55 616 Erikson Cassandra 18 15-19 00:08:55 00:53:10 00:43:59 01:46:04   170 557 646 592    
56 707 Alldredge Amber 19 15-19 00:17:07 01:01:03 00:42:14 02:00:24   668 644 632 654    
57 135 Matheson Trisha 17 15-19 00:14:04 01:05:34 00:41:14 02:00:52   600 663 623 657    
                                 
                                 
1 2 Steer Rachel 20 20-24 00:06:42 00:27:41 00:20:15 00:54:38   23 1 13 1    
2 1 Steer Becky 23 20-24 00:06:09 00:31:52 00:20:41 00:58:42   9 23 21 9    
3 195 Miller Sara 22 20-24 00:06:37 00:33:02 00:23:11 01:02:50   19 37 71 31    
4 742 Lawson Bethany 23 20-24 00:07:05 00:35:50 00:20:42 01:03:37   42 82 23 35    
5 710 Grabe Hilary 23 20-24 00:05:59 00:35:41 00:24:35 01:06:15   7 77 130 59    
6 686 Hunt Teresa 22 20-24 00:07:30 00:38:11 00:24:11 01:09:52   61 131 108 90    
7 437 Taylor Kelly 21 20-24 00:06:35 00:38:06 00:27:55 01:12:36   18 128 288 128    
8 662 Christensen Heidi 24 20-24 00:10:30 00:37:14 00:25:25 01:13:09   328 101 170 137    
9 89 Sangster Kate 20 20-24 00:06:43 00:39:13 00:28:13 01:14:09   25 177 308 149    
10 658 Barrier Hillery 23 20-24 00:09:55 00:39:32 00:25:20 01:14:47   264 189 166 159    
11 595 Brandt Jill 22 20-24 00:07:47 00:41:07 00:28:08 01:17:02   74 249 302 200    
12 612 Williams Bonnie 24 20-24 00:07:34 00:41:52 00:28:39 01:18:05   65 284 325 234    
13 627 Conover Katie 22 20-24 00:09:28 00:42:22 00:27:16 01:19:06   220 299 256 250    
14 517 Anderson Regina 24 20-24 00:13:16 00:41:24 00:24:35 01:19:15   557 260 132 252    
15 631 Witt Heidi 22 20-24 00:10:53 00:42:35 00:28:43 01:22:11   369 311 331 299    
16 684 Nickles Jenny 24 20-24 00:10:03 00:41:54 00:34:17 01:26:14   279 285 515 385    
17 685 Bray Rachel 22 20-24 00:08:26 00:47:52 00:31:35 01:27:53   116 465 447 413    
18 236 Woodward Amy K 22 20-24 00:13:18 00:46:56 00:34:13 01:34:27   559 444 512 492    
19 277 Burchell Amy H. 22 20-24 00:11:50 00:47:41 00:35:50 01:35:21   456 461 545 501    
20 190 Johnson Antonia 21 20-24 00:08:52 00:55:53 00:31:42 01:36:27   164 594 452 516    
21 752 Crago Stephanie 20 20-24 00:09:33 00:50:10 00:40:38 01:40:21   228 508 617 546    
22 316 Cobb Amber 24 20-24 00:11:59 00:58:52 00:31:56 01:42:47   471 629 457 563    
                                 
                                 
1 25 Brunner Shannon 26 25-29 00:08:24 00:29:47 00:20:20 00:58:31   113 6 16 8    
2 53 Naylor Jenny 27 25-29 00:05:52 00:32:45 00:20:16 00:58:53   5 33 14 12    
3 286 Mohwinkel Sheryl 26 25-29 00:06:10 00:34:01 00:22:12 01:02:23   10 50 50 29    
4 7 Elverum Colette 27 25-29 00:06:32 00:31:31 00:26:13 01:04:16   17 20 211 43    
5 247 Caterinichio Joey 27 25-29 00:08:15 00:35:28 00:22:10 01:05:53   106 71 48 53    
6 258 Kruschwitz Lisa Drew 28 25-29 00:07:55 00:35:31 00:24:31 01:07:57   80 72 124 72    
7 759 Eller Shelly 29 25-29 00:09:23 00:38:17 00:20:41 01:08:21   214 134 22 74    
8 312 Essex Deb 29 25-29 00:07:06 00:37:25 00:24:07 01:08:38   44 107 105 77    
9 738 Moncrieff Catherine 29 25-29 00:06:42 00:37:07 00:24:49 01:08:38   22 99 143 78    
10 418 Perkins Jenni 29 25-29 00:08:26 00:36:00 00:24:38 01:09:04   115 85 134 81    
11 70 Lastufka Kjerstin 29 25-29 00:08:37 00:41:42 00:18:55 01:09:14   135 276 3 82    
12 438 Knapp Anjanette 25 25-29 00:08:28 00:35:35 00:25:12 01:09:15   121 75 157 84    
13 670 Merritt Molly 25 25-29 00:09:10 00:35:46 00:24:29 01:09:25   191 80 122 85    
14 430 Osborne Joanne 28 25-29 00:09:34 00:37:23 00:23:33 01:10:30   229 105 85 98    
15 649 Havel Eppie 27 25-29 00:09:32 00:39:11 00:24:21 01:13:04   222 174 117 135    
16 466 Piper Jeannie 27 25-29 00:10:44 00:40:19 00:22:03 01:13:06   351 216 44 136    
17 65 Simmons Jolie 25 25-29 00:06:55 00:41:28 00:25:15 01:13:38   31 267 160 143    
18 483 Specht Gretchen 27 25-29 00:09:43 00:38:10 00:26:02 01:13:55   247 130 200 145    
19 721 Altstatt Tina 29 25-29 00:09:43 00:40:24 00:24:59 01:15:06   248 221 149 164    
20 413 Munroe Zarima 25 25-29 00:11:14 00:38:43 00:25:22 01:15:19   403 160 168 167    
21 222 Murray Heather 28 25-29 00:09:11 00:39:42 00:27:04 01:15:57   194 194 251 175    
22 554 Wright Lissa 29 25-29 00:13:04 00:38:57 00:23:57 01:15:58   546 167 99 177    
23 197 Nelson Suzanne 26 25-29 00:08:32 00:38:19 00:30:00 01:16:51   127 138 383 193    
24 675 Atrops-Kimura Joy 29 25-29 00:10:47 00:40:21 00:25:59 01:17:07   358 219 196 202    
25 712 Roper Morgan 25 25-29 00:07:55 00:42:58 00:26:22 01:17:15   81 327 216 208    
26 204 Taylor Barbara 28 25-29 00:08:51 00:36:35 00:32:08 01:17:34   159 92 463 216    
27 412 Snouffer Trish 25 25-29 00:06:28 00:43:13 00:27:53 01:17:34   14 335 287 217    
28 331 McKissock Heather 28 25-29 00:09:53 00:40:11 00:27:47 01:17:51   258 210 283 229    
29 280 Pollock Jahna 29 25-29 00:12:50 00:41:23 00:24:31 01:18:44   532 258 125 245    
30 632 Vollendorf Mary 28 25-29 00:09:57 00:40:48 00:28:06 01:18:51   266 238 301 246    
31 749 Allen Mary 25 25-29 00:08:47 00:43:53 00:26:53 01:19:33   152 355 241 257    
32 629 Adam Tasha 25 25-29 00:11:15 00:40:10 00:28:11 01:19:36   404 208 303 259    
33 206 Ruthven Stephanie 29 25-29 00:11:43 00:39:08 00:28:51 01:19:42   442 170 334 261    
34 688 Jung Helen 27 25-29 00:09:06 00:46:10 00:26:01 01:21:17   183 427 199 289    
35 669 Bieger Amy 27 25-29 00:12:55 00:42:57 00:25:26 01:21:18   534 326 171 290    
36 676 Schue Laura 27 25-29 00:10:49 00:44:22 00:27:19 01:22:30   359 370 259 307    
37 411 Bagomolny Jitama 25 25-29 00:11:58 00:47:08 00:24:33 01:23:39   466 448 128 322    
38 499 Everson Angela 27 25-29 00:10:00 00:46:03 00:28:00 01:24:03   272 422 295 330    
39 647 Ceder-Reinke Amy 29 25-29 00:12:09 00:44:52 00:27:21 01:24:22   480 388 262 342    
40 441 Bardwell Kelli 26 25-29 00:09:06 00:44:13 00:31:10 01:24:29   184 365 430 345    
41 735 Willson Beth 28 25-29 00:10:30 00:43:14 00:30:50 01:24:34   322 337 413 349    
42 556 Conant Erin 25 25-29 00:13:34 00:46:32 00:24:42 01:24:48   577 437 138 357    
43 580 Lee Christina 26 25-29 00:12:19 00:45:53 00:27:14 01:25:26   495 417 255 371    
44 547 Griffin Margaret 28 25-29 00:09:55 00:45:53 00:29:49 01:25:37   262 418 374 374    
45 51 Bjorn-Role Carrie 26 25-29 00:09:17 00:44:07 00:32:32 01:25:56   205 360 469 378    
46 77 Thompson Jean M. 27 25-29 00:11:40 00:43:28 00:30:53 01:26:01   441 344 417 381    
47 594 Fung Ardy 25 25-29 00:10:30 00:44:43 00:30:58 01:26:11   326 380 425 384    
48 639 Keil Melissa 28 25-29 00:10:28 00:48:01 00:29:27 01:27:56   316 470 357 414    
49 643 Hobgood Denyce 27 25-29 00:11:39 00:47:40 00:28:40 01:27:59   439 459 327 416    
50 695 Larson Ramona 29 25-29 00:17:42 00:42:50 00:27:27 01:27:59   678 320 266 417    
51 224 Tonsmeire Michelle 26 25-29 00:08:04 00:48:16 00:31:42 01:28:02   95 474 451 418    
52 780 Hiestand Carol 25 25-29 00:15:14 00:45:24 00:28:13 01:28:51   635 405 307 431    
53 97 Hunter Theresa M. 28 25-29 00:11:49 00:44:10 00:33:06 01:29:05   452 361 484 436    
54 521 Stiller Anna 29 25-29 00:12:46 00:50:33 00:26:08 01:29:27   528 518 207 443    
55 579 Lindemuth Tammy 28 25-29 00:14:12 00:45:18 00:30:08 01:29:38   608 400 389 447    
56 624 Cain Mia 29 25-29 00:08:44 00:47:54 00:34:48 01:31:26   147 467 523 469    
57 682 Lindemuth Jahna 28 25-29 00:10:44 00:51:16 00:31:27 01:33:27   352 528 439 482    
58 598 Wong Mey 27 25-29 00:13:40 00:50:10 00:29:40 01:33:30   579 507 372 483    
59 763 Amoureux Star 28 25-29 00:13:32 00:47:20 00:35:08 01:36:00   574 453 533 507    
60 506 Lanier Margaret 29 25-29 00:15:30 00:55:35 00:25:01 01:36:06   642 590 151 510    
61 199 Potter Kirsten 27 25-29 00:15:25 00:47:59 00:33:35 01:36:59   640 469 501 523    
62 566 Brittain Shelly 28 25-29 00:12:32 00:50:16 00:34:15 01:37:03   514 510 513 524    
63 638 Straight Jennifer 26 25-29 00:13:50 00:54:19 00:35:00 01:43:09   587 571 529 569    
64 507 Lanier Kim 28 25-29 00:09:15 01:06:16 00:30:14 01:45:45   202 665 394 589    
65 633 Alexander Jennifer 29 25-29 00:11:00 01:03:19 00:33:34 01:47:53   387 659 499 602    
66 113 Cobb Paige 27 25-29 00:16:19 01:00:05 00:33:27 01:49:51   660 638 496 618    
67 315 McGovern Brande Sue 28 25-29 00:10:54 01:04:05 00:36:17 01:51:16   372 660 548 625    
68 694 McQueen Laurie 29 25-29 00:10:57 00:55:42 00:45:29 01:52:08   379 591 654 631    
69 608 Quigley Staci 26 25-29 00:15:42 00:59:05 00:40:41 01:55:28   648 631 619 642    
70 776 Kelley Theresa 26 25-29 00:20:17 00:50:30 00:48:54 01:59:41   687 517 668 652    
71 683 Andersen Mandy 27 25-29 00:10:56 00:51:43 00:58:04 02:00:43   378 536 686 655    
72 724 Davenport Emily 27 25-29 00:11:58 01:01:40 00:48:24 02:02:02   469 647 665 659    
73 677 DuBrock Fiona 25 25-29 00:17:34 01:01:58 00:46:27 02:05:59   677 651 658 664    
74 610 Boyce Rebecca 28 25-29 00:10:49 01:21:07 00:54:35 02:26:31   360 686 681 682    
75 611 Wallace Brenda 25 25-29 00:11:49 01:21:45 00:53:11 02:26:45   454 687 679 683    
                                 
                                 
1 16 McMullen Barbara 34 30-34 00:07:22 00:30:48 00:18:58 00:57:08   56 15 4 2    
2 40 Keller Lisa 34 30-34 00:08:05 00:29:46 00:19:35 00:57:26   96 5 7 3    
3 12 Williams Anne 33 30-34 00:06:47 00:32:37 00:20:48 01:00:12   27 32 26 19    
4 32 Paxton Dawn 33 30-34 00:07:38 00:30:45 00:22:38 01:01:01   69 14 55 24    
5 43 Haines-Johannes Mary 34 30-34 00:09:26 00:31:02 00:21:27 01:01:55   218 19 33 28    
6 417 Howe Nancy 32 30-34 00:06:38 00:33:20 00:25:13 01:05:11   20 40 158 46    
7 287 Nockels Joan 33 30-34 00:10:22 00:32:57 00:21:57 01:05:16   309 36 42 47    
8 546 Hall Kris 30 30-34 00:07:11 00:35:03 00:24:13 01:06:27   47 61 110 61    
9 326 Brodie Shannon 31 30-34 00:07:14 00:35:21 00:24:11 01:06:46   50 69 109 64    
10 500 Steinhauser Janet 33 30-34 00:09:10 00:35:12 00:22:55 01:07:17   190 65 64 67    
11 213 McMahon Brigid 34 30-34 00:12:11 00:34:09 00:22:05 01:08:25   485 52 45 75    
12 484 Nixon Kelley 31 30-34 00:07:29 00:38:54 00:23:48 01:10:11   59 164 92 94    
13 443 Kromrey Karen 33 30-34 00:07:00 00:39:43 00:23:29 01:10:12   39 195 81 95    
14 325 Floyd Ann 30 30-34 00:07:56 00:35:06 00:27:34 01:10:36   82 62 272 100    
15 152 Martin Nathalie 32 30-34 00:08:49 00:38:37 00:23:20 01:10:46   155 155 76 104    
16 541 Aycock Kathleen 34 30-34 00:08:49 00:41:44 00:20:22 01:10:55   156 280 17 106    
17 245 Caterinichio-Grant Angelina 32 30-34 00:07:58 00:38:45 00:24:41 01:11:24   88 161 137 110    
18 689 Peterson Devon 34 30-34 00:08:43 00:39:29 00:23:29 01:11:41   145 187 83 114    
19 416 Brown Sharon 30 30-34 00:08:22 00:38:37 00:24:50 01:11:49   112 154 144 118    
20 328 Sandstrom Ruth 33 30-34 00:08:56 00:37:57 00:25:29 01:12:22   172 122 177 126    
21 358 Nason Teralee 31 30-34 00:09:32 00:38:33 00:24:35 01:12:40   223 148 131 130    
22 259 Dow Gloria 33 30-34 00:07:20 00:37:33 00:29:34 01:14:27   54 112 368 152    
23 310 Farrell Lori 33 30-34 00:07:35 00:38:36 00:28:32 01:14:43   67 151 320 157    
24 593 Kell Lori 32 30-34 00:10:24 00:39:34 00:25:46 01:15:44   313 191 185 173    
25 369 Van Holstyn Danell 30 30-34 00:08:31 00:42:05 00:25:29 01:16:05   125 292 175 178    
26 118 Ferry Leann 30 30-34 00:10:59 00:39:12 00:26:01 01:16:12   380 175 197 181    
27 130 Grimm Denise 31 30-34 00:12:32 00:37:09 00:26:43 01:16:24   511 100 234 185    
28 455 Jepsen Colleen 34 30-34 00:08:41 00:42:38 00:25:29 01:16:48   141 316 176 192    
29 565 Vonderhorst Tracy 33 30-34 00:10:30 00:39:45 00:26:44 01:16:59   325 196 235 196    
30 785 Rhodes Emily 30 30-34 00:11:25 00:40:04 00:25:42 01:17:11   422 202 183 205    
31 239 Graham Krista 34 30-34 00:09:20 00:36:32 00:31:32 01:17:24   209 91 444 213    
32 599 Moore Julia 34 30-34 00:09:08 00:41:35 00:26:49 01:17:32   187 272 236 215    
