2000 WOMEN'S GOLD NUGGET TRIATHLON          MAY 21, 2000   ANCHORAGE
RESULTS BY AGE


 EVENT    BIB    LAST         FIRST         AGE AGE     ------- EVENT TIME  (HR:MIN:SEC) ----            EVENT PLACE           OVERALL
 PLACE     #     NAME         NAME             GROUP                                            ---------------------------     PLACE
                                                          SWIM     BIKE      RUN     TOTAL          SWIM     BIKE      RUN

     1     544 Iverson         Hannah         8 5-9     00:10:00 01:00:35 00:38:30 01:49:05         294      672      586        612
     2     466 Stewart         Katrina        8 5-9     00:19:30 01:01:24 00:34:56 01:55:50         802      689      494        677
     3     167 Gower           Elizabeth      9 5-9     00:13:35 01:00:29 00:42:52 01:56:56         662      670      674        682
     4     771 Barnwell        Allison M.     8 5-9     00:10:20 01:02:57 00:45:20 01:58:37         341      713      704        692
     5     622 Jernstrom       Alex           9 5-9     00:10:30 01:11:51 00:47:01 02:09:22         363      762      722        743
     6     493 Wayt            Emily          9 5-9     00:15:00 01:10:14 00:45:08 02:10:22         721      750      697        745
     7     463 Campbell        McKenzie       8 5-9     00:13:43 00:58:34 00:58:39 02:10:56         668      640      802        749
     8     207 Markvardsen     Monica         9 5-9     00:16:16 01:21:20 00:41:49 02:19:25         762      794      655        772
     9     502 Dickinson       Maia           9 5-9     00:09:00 01:18:19 00:55:01 02:22:20         178      784      788        777
    10     640 Blackmore       Denali         9 5-9     00:16:15 01:26:49 00:46:56 02:30:00         761      808      720        793
    11     441 Dilley          Aryel          9 5-9     00:17:32 01:26:49 00:54:04 02:38:25         789      809      781        805
    12     256 Boyce           Mary           8 5-9     00:15:35 01:50:31 01:03:19 03:09:25         746      816      810        817


     1     226 Calvin          Justin        14 10-14   00:07:50 00:39:48 00:24:44 01:12:22          81       78       51         45
     2     284 Stockly         Kate          14 10-14   00:06:44 00:40:12 00:26:34 01:13:30          22       87      113         56
     3     160 Ronsse          Katie         14 10-14   00:08:48 00:37:29 00:28:15 01:14:32         158       43      191         63
     4      98 Winegarner      Sierra        13 10-14   00:06:24 00:43:31 00:26:10 01:16:05          13      183       99         80
     5     305 Applin          Katy          12 10-14   00:09:31 00:45:14 00:25:45 01:20:30         229      242       85        144
     6     758 Quinley         Elizabeth     13 10-14   00:08:43 00:48:07 00:26:30 01:23:20         147      352      110        197
     7     893 Hewitt          Katrina       13 10-14   00:10:48 00:42:03 00:30:43 01:23:34         396      133      318        201
     8     792 Kornfield       Tamra         14 10-14   00:10:30 00:48:18 00:26:10 01:24:58         361      359      100        226
     9     838 Burton          Brittany      14 10-14   00:09:02 00:49:02 00:27:31 01:25:35         181      385      155        237
    10     501 Dickinson       Kaelan        13 10-14   00:06:41 00:45:31 00:33:41 01:25:53          20      254      446        244
    11     900 Nicholls        Bronwen       12 10-14   00:06:30 00:46:19 00:33:10 01:25:59          17      288      420        248
    12     890 Worcester       Fiona         12 10-14   00:10:10 00:43:29 00:32:38 01:26:17         313      182      395        253
    13      93 Stone           Alex          13 10-14   00:08:24 00:47:38 00:30:56 01:26:58         120      329      325        263
    14     348 Cunnignham      Kathleen      13 10-14   00:12:12 00:49:55 00:25:01 01:27:08         566      413       58        270
    15     791 Barnwell        Anna          14 10-14   00:07:48 00:46:25 00:33:19 01:27:32          73      292      429        280
    16     168 Manuel          LE            13 10-14   00:09:38 00:47:32 00:30:42 01:27:52         247      325      317        287
    17      80 Mjos            Brita         13 10-14   00:11:38 00:49:33 00:27:05 01:28:16         512      398      133        298
    18     214 Simmons         Michala       14 10-14   00:06:54 00:48:03 00:33:26 01:28:23          29      347      436        300
    19     221 Veit            Monica        11 10-14   00:08:38 00:47:01 00:33:02 01:28:41         140      311      416        304
    20     308 Ferry           Anne          12 10-14   00:09:37 00:49:03 00:30:07 01:28:47         245      386      283        310
    21     833 Mumma           Brittany      11 10-14   00:12:55 00:46:10 00:29:44 01:28:49         624      281      262        311
    22     434 Brassfield      Amanda        14 10-14   00:10:12 00:50:35 00:28:07 01:28:54         319      440      184        314
    23     419 Lewis           Brenna        14 10-14   00:07:06 00:52:14 00:29:43 01:29:03          36      494      260        319
    24     953 Ralph           Kelcie        12 10-14   00:07:12 00:52:55 00:28:57 01:29:04          41      517      220        321
    25     952 Lohr            Emma          14 10-14   00:13:23 00:47:54 00:29:54 01:31:11         652      341      270        365
    26     656 Franz           Rachel        13 10-14   00:06:34 00:51:35 00:34:23 01:32:32          18      475      481        387
    27     388 Atkinson        Ashleigh      14 10-14   00:06:46 00:53:09 00:32:58 01:32:53          26      527      415        395
    28     166 Gower           Carrie        13 10-14   00:10:38 00:53:49 00:30:30 01:34:57         380      550      304        428
    29     452 Stewart         Jessica       11 10-14   00:12:07 00:51:52 00:31:41 01:35:40         561      483      354        439
    30     492 Wayt            Stephanie     14 10-14   00:09:00 00:56:10 00:31:29 01:36:39         180      595      347        454
    31     638 Fried           Ruby          13 10-14   00:10:14 00:54:08 00:32:44 01:37:06         322      557      401        464
    32     318 Mapes           Casey         10 10-14   00:10:15 00:55:16 00:31:57 01:37:28         325      580      363        470
    33     173 Davis           Kaia          12 10-14   00:09:41 00:55:11 00:32:36 01:37:28         257      577      394        471
    34     951 Steele          Catherine     14 10-14   00:11:57 00:44:53 00:40:59 01:37:49         543      227      637        479
    35     143 Bartel          Melinda       11 10-14   00:09:39 00:52:28 00:35:45 01:37:52         249      499      520        480
    36     201 Prentke         Annie         14 10-14   00:09:40 00:50:50 00:37:47 01:38:17         254      457      572        490
    37     450 Musgrave        Posy          13 10-14   00:07:45 00:58:31 00:33:36 01:39:52          71      637      442        512
    38      60 Rulien          Megan         13 10-14   00:09:44 00:57:27 00:33:10 01:40:21         259      622      422        518
    39     137 Starr           Megan         11 10-14   00:11:42 00:56:42 00:32:38 01:41:02         520      606      396        532
    40     627 Parker          Alia          14 10-14   00:12:45 00:59:26 00:29:18 01:41:29         609      653      240        536
    41     655 Franz           Amy           12 10-14   00:07:19 00:57:10 00:37:55 01:42:24          47      617      573        550
    42     688 Morell          Sophie        12 10-14   00:08:26 00:56:50 00:38:20 01:43:36         125      609      582        560
    43     923 Longbrake       Amanda        13 10-14   00:08:22 01:01:11 00:34:08 01:43:41         119      686      465        562
    44     621 Jernstrom       Megan         12 10-14   00:09:13 01:00:55 00:34:15 01:44:23         204      682      471        571
    45     682 Rinker          Jennifer      10 10-14   00:08:45 01:01:35 00:34:15 01:44:35         152      695      470        574
    46      75 Pokryfki        Jordan        12 10-14   00:07:28 01:00:06 00:37:26 01:45:00          59      666      564        579
    47     968 Dempsey         Anne          13 10-14   00:11:05 00:54:12 00:40:33 01:45:50         433      562      623        587
    48     967 Thorpe          Richelle      13 10-14   00:13:14 00:52:17 00:40:34 01:46:05         643      495      626        590
    49     414 Harvey          Kim           13 10-14   00:14:09 00:59:17 00:33:43 01:47:09         686      649      450        596
    50     715 Lewis           Jenni         14 10-14   00:11:12 00:53:45 00:42:35 01:47:32         454      549      670        600
    51     211 Menzie          Morgan        11 10-14   00:07:23 01:05:57 00:36:16 01:49:36          53      734      539        618
    52     725 Spann           Rita          10 10-14   00:09:33 00:58:55 00:42:05 01:50:33         237      643      663        625
    53     314 Mapes           Melissa       13 10-14   00:13:33 00:59:31 00:37:31 01:50:35         660      654      566        626
    54     337 Burton          Cate          11 10-14   00:08:08 01:02:58 00:41:52 01:52:58         101      714      658        646
    55     531 Dennehy         Kaitlin       10 10-14   00:12:25 01:07:12 00:35:22 01:54:59         583      741      509        668
    56     751 Kaszuba         Caela         10 10-14   00:09:10 01:04:02 00:41:49 01:55:01         193      724      654        669
    57     391 Bowles          Molly         13 10-14   00:10:51 01:02:59 00:41:30 01:55:20         403      715      646        674
    58     737 Slater          Lisa          12 10-14   00:11:13 01:01:42 00:43:33 01:56:28         457      698      679        679
    59     403 Blakeslee       Jamie         14 10-14   00:14:38 01:03:26 00:38:51 01:56:55         709      720      596        681
    60     701 Gunkel          Sarah         13 10-14   00:08:03 01:01:26 00:49:26 01:58:55          97      690      737        693
    61     150 Kanady          Rachelle      10 10-14   00:13:22 01:10:40 00:35:54 01:59:56         650      756      528        702
    62     940 Roberson        Sarah         14 10-14   00:08:10 00:59:56 00:51:55 02:00:01         103      664      758        703
    63      53 Barker          Molly         12 10-14   00:15:34 01:04:07 00:40:33 02:00:14         745      725      624        706
    64     231 Day             Jessica       11 10-14   00:08:38 01:07:21 00:44:28 02:00:27         141      743      689        708
    65     332 Boisen          Sarah         10 10-14   00:10:53 01:07:53 00:41:54 02:00:40         405      745      660        709
    66     623 Waters          Christina     11 10-14   00:08:33 01:09:09 00:44:49 02:02:31         134      749      693        717
    67     424 Nelson          Heather J.    12 10-14   00:08:50 01:06:52 00:48:35 02:04:17         165      739      731        723
    68     644 Fejes           Amanda        11 10-14   00:07:48 01:05:30 00:52:26 02:05:44          75      730      765        730
    69     456 Kovach          Kelli         13 10-14   00:14:47 01:10:52 00:42:35 02:08:14         711      759      671        737
    70     643 Campbell        Tamara        13 10-14   00:14:08 01:11:02 00:43:07 02:08:17         685      760      677        738
    71     647 Marin           Molly M.      10 10-14   00:18:34 01:02:31 00:48:01 02:09:06         795      709      729        742
    72     410 Rhoades         Aubrey        13 10-14   00:16:43 00:59:00 00:55:10 02:10:53         772      645      789        748
    73     170 Smith           Liana         11 10-14   00:07:49 01:16:17 00:49:04 02:13:10          76      782      735        752
    74     171 Athans          Rachel        12 10-14   00:07:49 01:16:17 00:49:04 02:13:10          77      781      734        753
    75     405 Konkler         Shannon       14 10-14   00:15:19 01:07:15 00:51:07 02:13:41         737      742      754        757
    76     629 Diel            Erin T.       11 10-14   00:11:11 01:10:50 00:52:16 02:14:17         448      758      761        760
    77     151 Wangstrom       Abbey         12 10-14   00:14:53 01:14:32 00:45:13 02:14:38         714      775      699        761
    78     687 Morell          Georgie       10 10-14   00:10:44 01:13:01 00:52:22 02:16:07         389      769      763        765
    79     480 Van Hees        Annie         11 10-14   00:07:52 01:05:38 01:04:25 02:17:55          84      731      814        767
    80     408 Kallander       Rachel        12 10-14   00:16:50 01:19:31 00:41:36 02:17:57         777      789      650        768
    81     396 Meyer           Heidi         11 10-14   00:08:16 01:20:06 00:50:44 02:19:06         110      791      751        771
    82     395 Seitz           Anna          11 10-14   00:08:04 01:10:40 01:04:25 02:23:09          98      755      815        782
    83     634 Voehl           Rachel I.     10 10-14   00:13:30 01:18:52 00:53:40 02:26:02         657      786      773        786
    84     423 Nelson          Katie E.      10 10-14   00:10:53 01:23:22 00:53:55 02:28:10         406      800      778        789
    85     788 Quinn           Molly         10 10-14   00:20:23 01:18:26 00:53:25 02:32:14         808      785      770        799
    86     297 Morrison-Heath  Chelsie       10 10-14   00:19:22 01:24:09 00:55:35 02:39:06         800      802      790        806
    87     406 Bossie          Amanda        14 10-14   00:14:27 01:22:17 01:03:46 02:40:30         698      798      813        808
    88     401 Howard          Jessica       12 10-14   00:22:50 01:15:12 01:03:10 02:41:12         813      777      809        809
    89     580 McCorkell       Emily         11 10-14   00:19:41 01:28:16 00:54:26 02:42:23         804      811      786        811
    90     335 McCoy           Maeve         12 10-14   00:13:16 01:51:53 00:58:33 03:03:42         647      817      801        816


     1      13 Kula            Rachelle      16 15-19   00:05:36 00:34:25 00:23:18 01:03:19           2       10       19          6
     2     779 Hamilton        Tara          17 15-19   00:08:14 00:35:07 00:22:11 01:05:32         108       17        7         10
     3      24 Johnson         Diana         18 15-19   00:07:41 00:37:11 00:21:21 01:06:13          66       40        1         15
     4     749 Lewanski        Greta         18 15-19   00:07:20 00:34:15 00:24:59 01:06:34          49        9       56         17
     5      28 Gower           Lorell        15 15-19   00:08:51 00:34:48 00:23:45 01:07:24         166       14       28         21
     6      23 Dale            Lisa          18 15-19   00:07:43 00:35:10 00:26:30 01:09:23          68       19      111         29
     7      26 Millhouse       Julia         17 15-19   00:06:00 00:36:08 00:27:31 01:09:39           6       26      153         30
     8     299 DeYong          Nicole        17 15-19   00:07:15 00:39:45 00:23:51 01:10:51          43       74       30         34
     9     691 Kleedehn        Kristine      18 15-19   00:08:19 00:38:30 00:24:20 01:11:09         114       58       39         36
    10     225 Brady           Paige         15 15-19   00:10:37 00:36:55 00:24:50 01:12:22         378       37       53         46
    11     898 Johnston        Merrick       17 15-19   00:10:37 00:36:49 00:25:56 01:13:22         377       34       92         54
    12     775 Smith           Ali           18 15-19   00:05:49 00:41:17 00:27:23 01:14:29           4      118      146         61
    13     262 Eaton           Kristina      18 15-19   00:08:35 00:39:17 00:26:56 01:14:48         137       65      124         65
    14      84 Dale            Monica        18 15-19   00:08:45 00:40:30 00:25:38 01:14:53         149       97       79         66
    15     714 Ohms            Haley         16 15-19   00:09:56 00:36:47 00:28:17 01:15:00         281       32      193         69
    16     848 Swieter         Erin          15 15-19   00:06:45 00:39:34 00:29:11 01:15:30          25       69      235         75
    17     100 Samuelson       Rachel        18 15-19   00:10:36 00:40:05 00:25:53 01:16:34         373       83       88         88
    18      68 Hjelm           Heidi         19 15-19   00:08:55 00:42:31 00:25:33 01:16:59         175      147       77         95
    19     487 Cessnun         Krysta        15 15-19   00:08:24 00:41:35 00:28:19 01:18:18         121      124      195        112
    20     783 Rice            Kassie        16 15-19   00:10:30 00:42:11 00:26:34 01:19:15         367      139      114        120
    21     430 Van Hemert      Ashley        18 15-19   00:11:10 00:44:19 00:24:10 01:19:39         442      203       35        126
    22     412 Lovett          Karina        16 15-19   00:09:34 00:42:40 00:27:27 01:19:41         240      152      149        128
    23     110 Combs           Sarah         16 15-19   00:09:46 00:44:19 00:27:35 01:21:40         264      204      160        163
    24     288 Chang           Julia         16 15-19   00:05:29 00:43:15 00:32:57 01:21:41           1      173      413        164
    25     263 May             Christina     16 15-19   00:09:10 00:46:56 00:26:09 01:22:15         192      308       98        176
    26     316 Mapes           Lindy         15 15-19   00:09:24 00:45:42 00:27:51 01:22:57         221      258      169        191
    27     744 Clark           Christine     18 15-19   00:11:09 00:44:58 00:27:14 01:23:21         440      229      139        198
    28     945 Banks           Petra         16 15-19   00:11:15 00:44:50 00:27:58 01:24:03         460      223      173        204
    29     122 Kirchner        Carolyn       18 15-19   00:07:30 00:50:22 00:26:19 01:24:11          60      428      105        209
    30     944 McCoy           Emily         18 15-19   00:06:19 00:42:16 00:36:38 01:25:13          10      141      547        231
    31     598 Rentz           Terra         15 15-19   00:07:57 00:47:15 00:31:02 01:26:14          86      319      328        251
    32     817 Anderson        SallyRose     16 15-19   00:07:17 00:46:06 00:33:03 01:26:26          46      279      417        256
    33     136 Strid           Kyla          18 15-19   00:10:20 00:49:59 00:26:52 01:27:11         339      415      122        273
    34     106 Marinucci       Grace         17 15-19   00:13:24 00:44:22 00:29:42 01:27:28         654      208      258        277
    35     843 Gray            Stephanie     17 15-19   00:12:50 00:45:19 00:29:34 01:27:43         616      246      253        284
    36     413 Dickison        Becky         16 15-19   00:10:07 00:49:01 00:29:01 01:28:09         306      384      225        294
    37     930 Goodnight       Brittany      18 15-19   00:08:03 00:48:11 00:32:01 01:28:15          95      354      367        297
    38      64 Zeiger          Chantal       16 15-19   00:07:39 00:49:34 00:31:28 01:28:41          65      399      345        305
    39     142 Stubbs          Suzanne       18 15-19   00:06:19 00:47:45 00:34:49 01:28:53          11      332      489        313
    40     329 Fison           Elizabeth     15 15-19   00:11:01 00:49:24 00:28:36 01:29:01         427      395      205        318
    41     290 Love            Nellie        15 15-19   00:13:40 00:46:34 00:29:47 01:30:01         664      297      265        337
    42     897 Harvey          Amber         16 15-19   00:07:07 00:49:13 00:35:13 01:31:33          38      390      503        372
    43     512 Middaugh        Nicole        18 15-19   00:06:23 00:48:25 00:39:21 01:34:09          12      367      603        411
    44     407 Powell          Hilary        16 15-19   00:11:26 00:50:19 00:32:51 01:34:36         487      425      407        421
    45     808 Leibach         Sydney        15 15-19   00:09:53 00:56:30 00:28:41 01:35:04         273      601      211        430
    46     841 Bidinger        Caitlin       16 15-19   00:13:27 00:48:05 00:33:54 01:35:26         655      351      456        434
    47      96 Palmer          Molly         15 15-19   00:13:48 00:53:22 00:28:30 01:35:40         672      536      202        440
    48     509 Bowlby          April         17 15-19   00:11:13 00:53:03 00:33:45 01:38:01         456      522      453        486
    49      66 Casterllani     Carlotta      17 15-19   00:26:54 00:43:24 00:28:09 01:38:27         816      179      185        491
    50     842 Bertrand        Elizabeth     17 15-19   00:11:45 00:53:23 00:34:41 01:39:49         524      538      485        510
    51     325 Marshall        Kelsey        17 15-19   00:10:13 00:56:22 00:33:15 01:39:50         321      597      427        511
    52     448 Gregg           Emilee        15 15-19   00:11:00 00:58:28 00:32:20 01:41:48         421      636      381        541
    53     594 Miskill         Kelly         16 15-19   00:13:00 01:06:42 00:33:21 01:53:03         627      738      430        647
    54     315 Mapes           Sarah         16 15-19   00:11:41 01:00:26 00:41:21 01:53:28         516      668      645        652
    55     291 Love            Helen         19 15-19   00:14:55 01:00:19 00:39:22 01:54:36         716      667      605        660
    56     896 DiMaggio        Lauren        16 15-19   00:07:44 01:00:50 00:49:42 01:58:16          70      680      743        687
    57     240 Johansen        Brenda        19 15-19   00:09:15 01:05:42 00:49:48 02:04:45         208      732      745        725
    58      91 Goldsmith       Anli          18 15-19   00:07:06 00:56:02 01:05:10 02:08:18          37      592      817        739


     1     774 Smith           Aubrey        20 20-24   00:09:05 00:38:52 00:21:58 01:09:55         186       60        5         31
     2     513 Middaugh        Margo         20 20-24   00:06:12 00:39:54 00:25:03 01:11:09           9       80       59         37
     3     921 Hurd            Kristie       24 20-24   00:08:49 00:40:01 00:25:20 01:14:10         159       81       70         59
     4     376 Setian          Carrie        20 20-24   00:09:15 00:41:26 00:23:51 01:14:32         205      123       31         62
     5     169 Thornley        Jean          23 20-24   00:09:59 00:40:07 00:25:50 01:15:56         290       85       87         78
     6     877 Huffman         Adrienne      23 20-24   00:07:28 00:44:48 00:25:03 01:17:19          56      220       60         98
     7     155 Miller          Beth          24 20-24   00:09:11 00:43:07 00:25:07 01:17:25         194      167       63         99
     8     451 Musgrave        Heather       20 20-24   00:06:51 00:46:39 00:24:26 01:17:56          28      299       44        104
     9     832 Pederson        Courtney      20 20-24   00:06:30 00:43:56 00:28:22 01:18:48          15      191      196        115
    10     278 Agee            Aurora        20 20-24   00:09:33 00:42:35 00:27:47 01:19:55         236      149      165        131
    11     178 Taylor          Kelly         23 20-24   00:06:43 00:42:32 00:31:11 01:20:26          21      148      334        142
    12     298 DeYong          Kristy        20 20-24   00:11:00 00:41:35 00:28:05 01:20:40         418      125      181        150
    13      89 Hedberg         Heidi         24 20-24   00:08:44 00:43:06 00:29:39 01:21:29         148      166      256        161
    14     500 Owens           Whitney       20 20-24   00:08:46 00:45:53 00:29:19 01:23:58         153      268      242        203
    15     295 Beagle          Amanda        20 20-24   00:10:26 00:47:57 00:25:56 01:24:19         356      343       91        211
    16     238 Nelson          Kristel       23 20-24   00:09:54 00:50:26 00:24:36 01:24:56         274      433       46        225
    17     818 Bennett         Amy           24 20-24   00:10:35 00:46:33 00:28:36 01:25:44         370      295      204        240
    18     393 Magnuson        Kelley        24 20-24   00:11:10 00:47:55 00:29:39 01:28:44         443      342      257        307
    19     549 Poling          Alyssa        21 20-24   00:07:55 00:51:36 00:30:20 01:29:51          85      476      299        330
    20     830 Thibert         Janelle       21 20-24   00:07:43 00:48:46 00:34:23 01:30:52          67      378      480        356
    21     271 Burchell        Amy H.        24 20-24   00:12:01 00:49:31 00:29:34 01:31:06         550      397      252        363
    22     548 Woodard         Lindsay       23 20-24   00:09:40 00:52:44 00:29:29 01:31:53         252      510      251        379
    23     840 Galbraith       Michaelynn    24 20-24   00:08:53 00:50:42 00:32:47 01:32:22         172      450      404        386
    24     641 LeBlonde-SchradeEllen         23 20-24   00:11:11 00:55:20 00:26:04 01:32:35         447      582       94        389
    25      69 Olson           Kjerstin      23 20-24   00:11:45 00:50:53 00:30:15 01:32:53         526      459      296        394
    26     676 Koecher         Farrah        23 20-24   00:11:19 00:49:37 00:33:57 01:34:53         473      402      460        425
    27     602 Woodward        Amy Kathlee   24 20-24   00:12:30 00:48:51 00:33:45 01:35:06         593      380      452        431
    28     958 Davidson        Victoria      21 20-24   00:12:54 00:48:12 00:35:05 01:36:11         623      355      498        451
    29     195 James           Kyle          24 20-24   00:12:35 00:50:47 00:33:13 01:36:35         599      455      425        452
    30     858 Sandberg        Elizabeth     24 20-24   00:11:24 00:49:56 00:36:03 01:37:23         481      414      533        468
    31     941 Ortlieb         Jennifer      21 20-24   00:10:24 00:52:51 00:35:15 01:38:30         349      514      506        493
    32     874 Outwater        Carol         22 20-24   00:13:44 00:54:09 00:34:18 01:42:11         669      558      474        547
    33     646 DeCourcey       Colette       22 20-24   00:15:24 00:58:53 00:32:32 01:46:49         738      642      391        594
    34     680 Brendel         Christy       20 20-24   00:10:21 00:55:26 00:43:36 01:49:23         344      583      681        617
    35     338 Burton          Jessica N.    21 20-24   00:08:40 01:00:45 00:41:54 01:51:19         143      678      659        633
    36     241 Lyle            Rebecca       20 20-24   00:09:19 01:07:39 00:42:31 01:59:29         213      744      669        699
    37     595 Miskill         Megan         21 20-24   00:15:24 01:03:54 00:46:13 02:05:31         739      723      715        728
    38     279 Galaviz         Melonee       24 20-24   00:14:20 01:12:16 00:51:59 02:18:35         692      764      759        770
    39     472 Alldredge       Amber         21 20-24   00:15:01 01:15:28 00:54:23 02:24:52         723      779      785        783


     1       2 Brunner-Donley  Shannon       28 25-29   00:07:19 00:31:21 00:21:30 01:00:10          48        2        2          1
     2       8 Naylor          Jenny         29 25-29   00:06:00 00:35:09 00:22:48 01:03:57           5       18       14          8
     3       4 Mohwinkel-FleminSheryl        28 25-29   00:06:07 00:33:25 00:24:40 01:04:12           8        6       49          9
     4       7 Steer           Becky         25 25-29   00:06:30 00:35:50 00:23:31 01:05:51          16       22       21         13
     5     567 Bjerke          Michelle      27 25-29   00:08:00 00:34:39 00:23:44 01:06:23          89       13       27         16
     6     851 Lawson          Bethany       25 25-29   00:07:14 00:37:34 00:23:00 01:07:48          42       44       16         23
     7     607 Lindemuth       Helen         25 25-29   00:09:15 00:36:27 00:22:13 01:07:55         207       29        8         24
     8     591 Grabe           Hilary        25 25-29   00:05:46 00:36:50 00:25:35 01:08:11           3       36       78         25
     9     183 Magstadt        Amy           27 25-29   00:07:16 00:39:02 00:25:11 01:11:29          45       62       66         40
    10     233 Barnett         Hetty         28 25-29   00:08:01 00:39:24 00:24:22 01:11:47          91       66       41         41
    11     397 Nash            Rebecca       25 25-29   00:06:06 00:41:18 00:24:27 01:11:51           7      120       45         42
    12     584 Roper           Morgan        27 25-29   00:08:09 00:39:01 00:25:25 01:12:35         102       61       71         48
    13     899 Wilson          Lisa          29 25-29   00:07:23 00:39:08 00:26:12 01:12:43          54       63      102         50
    14     763 Christensen     Heidi         26 25-29   00:09:33 00:36:36 00:27:18 01:13:27         235       31      142         55
    15     370 Caterinichio    Joey          29 25-29   00:08:26 00:42:38 00:24:01 01:15:05         123      150       33         70
    16     471 Elverum         Colette       29 25-29   00:06:47 00:37:35 00:31:53 01:16:15          27       45      361         85
    17     462 Gellert         Victoria      29 25-29   00:09:20 00:39:41 00:27:39 01:16:40         214       72      163         90
    18     566 Coster          Fulvia        29 25-29   00:08:53 00:40:55 00:26:58 01:16:46         171      106      125         91
    19     505 Dietz           Michelle      26 25-29   00:09:34 00:43:06 00:24:25 01:17:05         239      165       43         97
    20      78 Henning         Catherine     29 25-29   00:09:40 00:38:24 00:30:02 01:18:06         250       57      275        108
    21      45 Merizon         Kris          28 25-29   00:06:44 00:40:15 00:31:17 01:18:16          23       90      339        111
    22     490 Piper           Jeannie       29 25-29   00:09:05 00:44:27 00:25:53 01:19:25         187      212       90        123
    23     694 Nickles         Jennifer Le   26 25-29   00:09:13 00:39:26 00:30:52 01:19:31         203       67      323        125
    24     229 Ziegler         Liz           29 25-29   00:06:39 00:42:42 00:30:35 01:19:56          19      153      309        132
    25     301 Dolly           Rebecca       26 25-29   00:11:17 00:42:18 00:26:29 01:20:04         464      143      109        135
    26     216 Larsen          Amy           29 25-29   00:11:48 00:43:06 00:25:18 01:20:12         531      164       69        138
    27     663 Lythgoe         Leanne        28 25-29   00:08:27 00:44:50 00:27:31 01:20:48         127      222      154        151
    28     319 Lee             Christina     28 25-29   00:09:25 00:43:41 00:27:50 01:20:56         222      188      166        153
    29     212 Benjamin        Rebecca       28 25-29   00:12:14 00:42:10 00:26:48 01:21:12         569      138      120        156
    30     753 Coyle           Angela        25 25-29   00:11:17 00:41:00 00:28:58 01:21:15         466      110      221        157
    31     261 Eaton           Sara          27 25-29   00:10:01 00:43:19 00:29:09 01:22:29         299      175      232        182
    32     685 Paley           Heather       29 25-29   00:10:57 00:44:58 00:26:38 01:22:33         412      228      115        183
    33     978 Woods           Nina          25 25-29   00:12:02 00:40:34 00:30:06 01:22:42         555       99      279        186
    34     849 Kocurek         Kristie       29 25-29   00:10:47 00:43:11 00:28:44 01:22:42         394      170      214        187
    35      12 Burris          Angie         26 25-29   00:07:58 00:47:59 00:28:10 01:24:07          87      344      186        205
    36     657 Kuhn            Daniela       25 25-29   00:11:48 00:46:22 00:26:52 01:25:02         530      290      121        227
    37     667 Sugita          Melanie E.    25 25-29   00:08:46 00:50:40 00:26:12 01:25:38         154      448      103        239
    38     726 Dye             Jane          29 25-29   00:11:00 00:44:38 00:30:10 01:25:48         422      217      287        241
    39     828 Fletcher        Cassandra     26 25-29   00:06:56 00:47:49 00:31:06 01:25:51          31      337      330        243
    40     651 Simmons         Jolie         27 25-29   00:07:03 00:49:49 00:29:02 01:25:54          34      409      228        245
    41     704 Specht          Gretchen      29 25-29   00:10:10 00:43:23 00:32:43 01:26:16         312      178      399        252
    42     985 Bissonnette     Alisa         26 25-29   00:12:25 00:43:36 00:30:41 01:26:42         582      185      316        260
    43     294 Moulton         Stephanie     26 25-29   00:12:02 00:46:10 00:28:55 01:27:07         554      283      218        269
    44      76 Lewis           Keri          25 25-29   00:11:00 00:48:04 00:28:06 01:27:10         419      348      182        272
    45     660 Robinson        Laura         28 25-29   00:09:41 00:46:58 00:30:35 01:27:14         255      309      310        274
    46     309 Noble           Kelly         25 25-29   00:09:29 00:50:02 00:27:52 01:27:23         226      417      170        276
    47     915 Nelson          Kimberly      27 25-29   00:12:12 00:45:54 00:29:27 01:27:33         568      270      250        282
    48     497 Pederson        Stacey        28 25-29   00:11:42 00:46:46 00:29:22 01:27:50         518      301      244        286
    49     847 Senden          Kristi        26 25-29   00:10:26 00:44:46 00:33:32 01:28:44         357      219      439        308
    50     735 Knapp           Lorena        25 25-29   00:11:33 00:43:11 00:34:02 01:28:46         502      171      462        309
    51     980 Wood            Dawn M.       28 25-29   00:07:43 00:48:04 00:33:07 01:28:54          69      349      418        315
    52     140 Marod           Victoria      29 25-29   00:11:37 00:46:04 00:31:17 01:28:58         510      275      337        316
    53     506 Davis           Anna          26 25-29   00:11:04 00:52:32 00:25:28 01:29:04         432      501       74        320
    54     905 Kalish          Sarah         26 25-29   00:08:42 00:51:10 00:30:19 01:30:11         146      466      297        339
    55     422 Johnson         Tricia        29 25-29   00:10:30 00:45:44 00:34:21 01:30:35         366      261      476        348
    56     859 Parson          Tiffany       27 25-29   00:10:43 00:45:01 00:35:10 01:30:54         387      230      499        358
    57     883 Sticka          Kendra        26 25-29   00:11:36 00:47:18 00:32:25 01:31:19         509      320      386        370
    58     562 Buehler         Lanara        29 25-29   00:12:51 00:45:26 00:34:59 01:33:16         620      250      496        400
    59     856 Hartman         Melanie       28 25-29   00:11:22 00:48:44 00:33:38 01:33:44         477      377      444        405
    60     729 Cottle          Jennifer      29 25-29   00:09:55 00:51:11 00:33:24 01:34:30         278      467      433        419
    61     310 Westphaler      Amy           25 25-29   00:07:22 00:52:35 00:34:39 01:34:36          52      502      483        422
