2000 WOMEN'S GOLD NUGGET TRIATHLON MAY 21, 2000   ANCHORAGE

OVERALL RESULTS


 EVENT    BIB        LAST       FIRST       AGE  AGE    ----- EVENT TIME  (HR:MIN:SEC) ----             EVENT PLACE            OVERALL
 PLACE     #         NAME       NAME            GROUP                                            ---------------------------    PLACE
                                                          SWIM     BIKE      RUN     TOTAL          SWIM     BIKE      RUN

     1       2 Brunner-Donley  Shannon       28 25-29   00:07:19 00:31:21 00:21:30 01:00:10          48        2        2          1
     2      10 Staats-Cahill   Lori          44 40-44   00:07:50 00:30:48 00:22:23 01:01:01          80        1       11          2
     3       6 Smith           Angi          37 35-39   00:06:27 00:32:58 00:22:23 01:01:48          14        5       10          3
     4       3 Bergt           Tasha         40 40-44   00:07:49 00:31:52 00:22:14 01:01:55          78        4        9          4
     5       1 James           Shelly A.     39 35-39   00:08:49 00:31:22 00:21:50 01:02:01         161        3        4          5
     6      13 Kula            Rachelle      16 15-19   00:05:36 00:34:25 00:23:18 01:03:19           2       10       19          6
     7       5 Dempsey         Laurie        30 30-34   00:06:45 00:33:57 00:22:47 01:03:29          24        8       13          7
     8       8 Naylor          Jenny         29 25-29   00:06:00 00:35:09 00:22:48 01:03:57           5       18       14          8
     9       4 Mohwinkel-FleminSheryl        28 25-29   00:06:07 00:33:25 00:24:40 01:04:12           8        6       49          9
    10     779 Hamilton        Tara          17 15-19   00:08:14 00:35:07 00:22:11 01:05:32         108       17        7         10
    11     572 Binnian         Emily         41 40-44   00:07:22 00:34:56 00:23:14 01:05:32          51       15       17         11
    12      27 Betters         Kat           31 30-34   00:07:32 00:35:26 00:22:36 01:05:34          61       21       12         12
    13       7 Steer           Becky         25 25-29   00:06:30 00:35:50 00:23:31 01:05:51          16       22       21         13
    14      20 Cunningham      Margaret      41 40-44   00:08:13 00:34:38 00:23:15 01:06:06         107       12       18         14
    15      24 Johnson         Diana         18 15-19   00:07:41 00:37:11 00:21:21 01:06:13          66       40        1         15
    16     567 Bjerke          Michelle      27 25-29   00:08:00 00:34:39 00:23:44 01:06:23          89       13       27         16
    17     749 Lewanski        Greta         18 15-19   00:07:20 00:34:15 00:24:59 01:06:34          49        9       56         17
    18      18 Marin           Lisa P.       39 35-39   00:08:48 00:34:34 00:23:32 01:06:54         157       11       22         18
    19      25 Williams        Karen         39 35-39   00:08:37 00:35:01 00:23:20 01:06:58         139       16       20         19
    20      29 Hawkins         Karen         37 35-39   00:07:21 00:36:59 00:22:55 01:07:15          50       38       15         20
    21      28 Gower           Lorell        15 15-19   00:08:51 00:34:48 00:23:45 01:07:24         166       14       28         21
    22      14 Diel            Mary          42 40-44   00:08:53 00:33:42 00:25:10 01:07:45         170        7       65         22
    23     851 Lawson          Bethany       25 25-29   00:07:14 00:37:34 00:23:00 01:07:48          42       44       16         23
    24     607 Lindemuth       Helen         25 25-29   00:09:15 00:36:27 00:22:13 01:07:55         207       29        8         24
    25     591 Grabe           Hilary        25 25-29   00:05:46 00:36:50 00:25:35 01:08:11           3       36       78         25
    26      62 Wasem           Penny         37 35-39   00:08:35 00:36:03 00:23:38 01:08:16         136       25       23         26
    27     164 McDonough       Laura         39 35-39   00:08:45 00:38:15 00:21:48 01:08:48         150       56        3         27
    28      30 Johannes        Mary          36 35-39   00:09:30 00:35:16 00:24:15 01:09:01         227       20       36         28
    29      23 Dale            Lisa          18 15-19   00:07:43 00:35:10 00:26:30 01:09:23          68       19      111         29
    30      26 Millhouse       Julia         17 15-19   00:06:00 00:36:08 00:27:31 01:09:39           6       26      153         30
    31     774 Smith           Aubrey        20 20-24   00:09:05 00:38:52 00:21:58 01:09:55         186       60        5         31
    32      40 Wright          Ginny         46 45-49   00:08:03 00:35:52 00:26:06 01:10:01          93       23       95         32
    33     454 Tucker          Colny         49 45-49   00:06:57 00:37:03 00:26:11 01:10:11          32       39      101         33
    34     299 DeYong          Nicole        17 15-19   00:07:15 00:39:45 00:23:51 01:10:51          43       74       30         34
    35     312 Sutphen         Helen         32 30-34   00:09:38 00:36:26 00:24:55 01:10:59         248       28       54         35
    36     691 Kleedehn        Kristine      18 15-19   00:08:19 00:38:30 00:24:20 01:11:09         114       58       39         36
    37     513 Middaugh        Margo         20 20-24   00:06:12 00:39:54 00:25:03 01:11:09           9       80       59         37
    38     203 Vania           Veronica      37 35-39   00:08:16 00:38:00 00:25:04 01:11:20         111       50       61         38
    39     727 Kromrey         Karen         35 35-39   00:06:55 00:38:06 00:26:19 01:11:20          30       52      107         39
    40     183 Magstadt        Amy           27 25-29   00:07:16 00:39:02 00:25:11 01:11:29          45       62       66         40
    41     233 Barnett         Hetty         28 25-29   00:08:01 00:39:24 00:24:22 01:11:47          91       66       41         41
    42     397 Nash            Rebecca       25 25-29   00:06:06 00:41:18 00:24:27 01:11:51           7      120       45         42
    43     745 Cooper          Cindy         43 40-44   00:08:36 00:37:57 00:25:27 01:12:00         138       49       72         43
    44     804 Wheeler         Heather       30 30-34   00:09:26 00:37:52 00:24:43 01:12:01         223       47       50         44
    45     226 Calvin          Justin        14 10-14   00:07:50 00:39:48 00:24:44 01:12:22          81       78       51         45
    46     225 Brady           Paige         15 15-19   00:10:37 00:36:55 00:24:50 01:12:22         378       37       53         46
    47     654 Derrick         Katherine     37 35-39   00:08:47 00:38:09 00:25:27 01:12:23         155       54       73         47
    48     584 Roper           Morgan        27 25-29   00:08:09 00:39:01 00:25:25 01:12:35         102       61       71         48
    49      46 Dubay           Darlene       53 50-54   00:09:21 00:36:17 00:26:59 01:12:37         216       27      127         49
    50     899 Wilson          Lisa          29 25-29   00:07:23 00:39:08 00:26:12 01:12:43          54       63      102         50
    51     568 Singleton       Rosalyn       43 40-44   00:08:50 00:40:18 00:23:48 01:12:56         163       91       29         51
    52      82 Gustafson       Georgia       53 50-54   00:09:57 00:39:12 00:23:56 01:13:05         284       64       32         52
    53     581 Ellis           Britta        31 30-34   00:11:30 00:39:38 00:22:10 01:13:18         495       70        6         53
    54     898 Johnston        Merrick       17 15-19   00:10:37 00:36:49 00:25:56 01:13:22         377       34       92         54
    55     763 Christensen     Heidi         26 25-29   00:09:33 00:36:36 00:27:18 01:13:27         235       31      142         55
    56     284 Stockly         Kate          14 10-14   00:06:44 00:40:12 00:26:34 01:13:30          22       87      113         56
    57     236 Rhodes          Emily         32 30-34   00:09:23 00:38:39 00:25:41 01:13:43         220       59       80         57
    58     324 Steinhauser     Janet         35 35-39   00:09:12 00:40:43 00:24:07 01:14:02         196      104       34         58
    59     921 Hurd            Kristie       24 20-24   00:08:49 00:40:01 00:25:20 01:14:10         159       81       70         59
    60     282 Adams           Sissy         37 35-39   00:09:06 00:38:07 00:27:02 01:14:15         188       53      131         60
    61     775 Smith           Ali           18 15-19   00:05:49 00:41:17 00:27:23 01:14:29           4      118      146         61
    62     376 Setian          Carrie        20 20-24   00:09:15 00:41:26 00:23:51 01:14:32         205      123       31         62
    63     160 Ronsse          Katie         14 10-14   00:08:48 00:37:29 00:28:15 01:14:32         158       43      191         63
    64     257 Keeler          Pamela        32 30-34   00:08:50 00:42:04 00:23:42 01:14:36         164      134       25         64
    65     262 Eaton           Kristina      18 15-19   00:08:35 00:39:17 00:26:56 01:14:48         137       65      124         65
    66      84 Dale            Monica        18 15-19   00:08:45 00:40:30 00:25:38 01:14:53         149       97       79         66
    67     387 VanHostyn       Danelle       32 30-34   00:08:41 00:41:14 00:25:01 01:14:56         144      117       57         67
    68     969 Holmquist       Kirsten       32 30-34   00:08:07 00:41:09 00:25:41 01:14:57          99      113       82         68
    69     714 Ohms            Haley         16 15-19   00:09:56 00:36:47 00:28:17 01:15:00         281       32      193         69
    70     370 Caterinichio    Joey          29 25-29   00:08:26 00:42:38 00:24:01 01:15:05         123      150       33         70
    71     163 Friedman        Liz           51 50-54   00:09:20 00:40:08 00:25:41 01:15:09         215       86       81         71
    72     184 Lentfer         Sherry        32 30-34   00:09:45 00:40:02 00:25:29 01:15:16         260       82       76         72
    73     254 Brodie          Shannon       33 30-34   00:07:12 00:40:58 00:27:15 01:15:25          40      108      140         73
    74     583 McMahon         Brigid        36 35-39   00:12:20 00:38:01 00:25:05 01:15:26         578       51       62         74
    75     848 Swieter         Erin          15 15-19   00:06:45 00:39:34 00:29:11 01:15:30          25       69      235         75
    76      71 Essex           Deb           31 30-34   00:07:09 00:42:57 00:25:28 01:15:34          39      161       75         76
    77     213 Ford            Karen         44 40-44   00:09:52 00:39:44 00:26:01 01:15:37         271       73       93         77
    78     169 Thornley        Jean          23 20-24   00:09:59 00:40:07 00:25:50 01:15:56         290       85       87         78
    79     875 Dietz           Susie         31 30-34   00:07:50 00:40:32 00:27:34 01:15:56          79       98      159         79
    80      98 Winegarner      Sierra        13 10-14   00:06:24 00:43:31 00:26:10 01:16:05          13      183       99         80
    81     652 Shaw            Anne          38 35-39   00:09:59 00:36:49 00:29:18 01:16:06         287       35      241         81
    82     113 Rosane          Katy          37 35-39   00:08:49 00:40:14 00:27:05 01:16:08         160       89      134         82
    83     161 Ronsse          Annie         47 45-49   00:10:00 00:38:09 00:28:00 01:16:09         296       55      175         83
    84      51 Wylie           Joyce         39 35-39   00:08:20 00:39:46 00:28:04 01:16:10         115       76      180         84
    85     471 Elverum         Colette       29 25-29   00:06:47 00:37:35 00:31:53 01:16:15          27       45      361         85
    86     806 Runyon          Kathryn M.    35 35-39   00:08:18 00:40:22 00:27:41 01:16:21         113       93      164         86
    87     194 Padgett         Karen         33 30-34   00:08:32 00:39:46 00:28:14 01:16:32         132       77      189         87
    88     100 Samuelson       Rachel        18 15-19   00:10:36 00:40:05 00:25:53 01:16:34         373       83       88         88
    89     146 Kirk            Tanya         32 30-34   00:08:28 00:41:17 00:26:53 01:16:38         128      119      123         89
    90     462 Gellert         Victoria      29 25-29   00:09:20 00:39:41 00:27:39 01:16:40         214       72      163         90
    91     566 Coster          Fulvia        29 25-29   00:08:53 00:40:55 00:26:58 01:16:46         171      106      125         91
    92     772 Barnwell        Mary Lynn     39 35-39   00:07:38 00:44:51 00:24:24 01:16:53          64      224       42         92
    93     112 Toohey          Michelle      35 35-39   00:12:52 00:39:41 00:24:21 01:16:54         621       71       40         93
    94     816 Anderson        Beryl         43 40-44   00:09:31 00:42:47 00:24:36 01:16:54         231      155       47         94
    95      68 Hjelm           Heidi         19 15-19   00:08:55 00:42:31 00:25:33 01:16:59         175      147       77         95
    96     250 Sandstrom       Ruth          35 35-39   00:08:27 00:41:18 00:27:20 01:17:05         126      121      144         96
    97     505 Dietz           Michelle      26 25-29   00:09:34 00:43:06 00:24:25 01:17:05         239      165       43         97
    98     877 Huffman         Adrienne      23 20-24   00:07:28 00:44:48 00:25:03 01:17:19          56      220       60         98
    99     155 Miller          Beth          24 20-24   00:09:11 00:43:07 00:25:07 01:17:25         194      167       63         99
   100      83 Dale            Marian        44 40-44   00:09:46 00:39:28 00:28:16 01:17:30         262       68      192        100
   101      79 Rowan           Amy           34 30-34   00:10:23 00:42:52 00:24:19 01:17:34         348      158       38        101
   102     761 Dolat           Jackie        47 45-49   00:10:19 00:37:13 00:30:07 01:17:39         335       41      281        102
   103     700 Gunkel          Michelle      41 40-44   00:11:54 00:40:57 00:24:57 01:17:48         538      107       55        103
   104     451 Musgrave        Heather       20 20-24   00:06:51 00:46:39 00:24:26 01:17:56          28      299       44        104
   105     147 Potter          Christy       32 30-34   00:08:54 00:41:51 00:27:12 01:17:57         173      130      138        105
   106     475 Gertsch         Lisa          37 35-39   00:09:21 00:41:21 00:27:16 01:17:58         217      122      141        106
   107     556 Markel          Gabrielle     32 30-34   00:09:19 00:41:13 00:27:31 01:18:03         212      116      152        107
   108      78 Henning         Catherine     29 25-29   00:09:40 00:38:24 00:30:02 01:18:06         250       57      275        108
   109     778 Little          Debbie        39 35-39   00:11:30 00:42:07 00:24:38 01:18:15         496      135       48        109
   110     803 Gore            Anne          36 35-39   00:10:50 00:37:21 00:30:05 01:18:16         399       42      277        110
   111      45 Merizon         Kris          28 25-29   00:06:44 00:40:15 00:31:17 01:18:16          23       90      339        111
   112     487 Cessnun         Krysta        15 15-19   00:08:24 00:41:35 00:28:19 01:18:18         121      124      195        112
   113      87 Osborne         Joanne        30 30-34   00:09:59 00:42:09 00:26:19 01:18:27         291      137      106        113
   114     159 Axelrod         Susie         32 30-34   00:08:52 00:42:11 00:27:25 01:18:28         169      140      147        114
   115     832 Pederson        Courtney      20 20-24   00:06:30 00:43:56 00:28:22 01:18:48          15      191      196        115
   116     303 Heintzman       Kris          37 35-39   00:11:55 00:40:13 00:26:45 01:18:53         540       88      118        116
   117     273 Evans           Diana         42 40-44   00:10:38 00:42:39 00:25:43 01:19:00         379      151       83        117
   118     895 Bolen           Tammy         34 30-34   00:10:55 00:37:36 00:30:31 01:19:02         407       46      305        118
   119     327 Robertson       Donna         37 35-39   00:10:19 00:44:37 00:24:18 01:19:14         336      215       37        119
   120     783 Rice            Kassie        16 15-19   00:10:30 00:42:11 00:26:34 01:19:15         367      139      114        120
   121     860 Bauer           Patricia      34 30-34   00:09:16 00:44:06 00:25:53 01:19:15         209      196       89        121
   122     612 Allen           Marci         37 35-39   00:09:56 00:40:22 00:28:57 01:19:15         282       94      219        122
   123     490 Piper           Jeannie       29 25-29   00:09:05 00:44:27 00:25:53 01:19:25         187      212       90        123
   124     281 Flynn           Louise        39 35-39   00:09:00 00:43:29 00:26:59 01:19:28         179      181      128        124
   125     694 Nickles         Jennifer Le   26 25-29   00:09:13 00:39:26 00:30:52 01:19:31         203       67      323        125
   126     430 Van Hemert      Ashley        18 15-19   00:11:10 00:44:19 00:24:10 01:19:39         442      203       35        126
   127      32 Gower           Judy          47 45-49   00:09:15 00:46:47 00:23:38 01:19:40         206      303       24        127
   128     412 Lovett          Karina        16 15-19   00:09:34 00:42:40 00:27:27 01:19:41         240      152      149        128
   129     814 Miknich         Carey         33 30-34   00:10:32 00:40:36 00:28:38 01:19:46         369      101      208        129
   130     805 Ecklund         Dyan          39 35-39   00:10:10 00:42:07 00:27:33 01:19:50         311      136      156        130
   131     278 Agee            Aurora        20 20-24   00:09:33 00:42:35 00:27:47 01:19:55         236      149      165        131
   132     229 Ziegler         Liz           29 25-29   00:06:39 00:42:42 00:30:35 01:19:56          19      153      309        132
   133      55 Jacobsen        Rosy          41 40-44   00:10:00 00:43:09 00:26:48 01:19:57         295      169      119        133
   134     417 Hall            Marietta      30 30-34   00:09:57 00:39:49 00:30:13 01:19:59         283       79      292        134
   135     301 Dolly           Rebecca       26 25-29   00:11:17 00:42:18 00:26:29 01:20:04         464      143      109        135
   136     853 Ruckstuhl       Diane         39 35-39   00:09:16 00:37:54 00:32:57 01:20:07         210       48      412        136
   137     878 Brown           Sharon        32 30-34   00:08:25 00:42:17 00:29:26 01:20:08         122      142      249        137
   138     216 Larsen          Amy           29 25-29   00:11:48 00:43:06 00:25:18 01:20:12         531      164       69        138
   139     575 Langdon         Mel           46 45-49   00:07:47 00:45:48 00:26:39 01:20:14          72      262      116        139
   140     865 Ramstad         Lisa          34 30-34   00:10:03 00:40:44 00:29:35 01:20:22         302      105      254        140
   141     829 Erickson        Carrie        40 40-44   00:08:03 00:43:39 00:28:42 01:20:24          94      186      212        141
   142     178 Taylor          Kelly         23 20-24   00:06:43 00:42:32 00:31:11 01:20:26          21      148      334        142
   143      63 Zeiger          Maria         49 45-49   00:09:22 00:41:38 00:29:26 01:20:26         219      127      248        143
   144     305 Applin          Katy          12 10-14   00:09:31 00:45:14 00:25:45 01:20:30         229      242       85        144
   145     368 Caterinichio-GraAngelina      34 30-34   00:08:18 00:43:49 00:28:24 01:20:31         112      190      197        145
   146     777 Staelan         Karmen        40 40-44   00:09:12 00:45:10 00:26:09 01:20:31         201      236       97        146
   147      86 Cravez          Pam           41 40-44   00:08:59 00:43:07 00:28:27 01:20:33         176      168      200        147
   148      44 MakarGibbs      Carol         55 55-59   00:09:55 00:40:06 00:30:33 01:20:34         276       84      307        148
   149     645 Hacker          Mary H.       40 40-44   00:10:16 00:41:56 00:28:24 01:20:36         326      131      198        149
   150     298 DeYong          Kristy        20 20-24   00:11:00 00:41:35 00:28:05 01:20:40         418      125      181        150
   151     663 Lythgoe         Leanne        28 25-29   00:08:27 00:44:50 00:27:31 01:20:48         127      222      154        151
   152     499 Wilson          Linda         48 45-49   00:10:20 00:45:17 00:25:16 01:20:53         340      243       68        152
   153     319 Lee             Christina     28 25-29   00:09:25 00:43:41 00:27:50 01:20:56         222      188      166        153
   154     750 Lewanski        Bev           49 45-49   00:09:59 00:39:46 00:31:11 01:20:56         293       75      333        154
   155      77 Bergquist       Sarah         31 30-34   00:08:49 00:44:08 00:28:01 01:20:58         162      198      177        155
   156     212 Benjamin        Rebecca       28 25-29   00:12:14 00:42:10 00:26:48 01:21:12         569      138      120        156
   157     753 Coyle           Angela        25 25-29   00:11:17 00:41:00 00:28:58 01:21:15         466      110      221        157
   158     131 Haubenstock     Norma         46 45-49   00:07:51 00:44:34 00:28:50 01:21:15          83      213      216        158
   159     307 Smalley         Janet         48 45-49   00:10:16 00:40:42 00:30:23 01:21:21         327      103      300        159
   160     109 Rembert         Ann           36 35-39   00:08:12 00:44:07 00:29:07 01:21:26         106      197      231        160
   161      89 Hedberg         Heidi         24 20-24   00:08:44 00:43:06 00:29:39 01:21:29         148      166      256        161
   162     476 Baker           Beth          49 45-49   00:10:45 00:40:40 00:30:12 01:21:37         390      102      289        162
   163     110 Combs           Sarah         16 15-19   00:09:46 00:44:19 00:27:35 01:21:40         264      204      160        163
   164     288 Chang           Julia         16 15-19   00:05:29 00:43:15 00:32:57 01:21:41           1      173      413        164
   165     879 Brown           Wendy         33 30-34   00:10:14 00:40:18 00:31:15 01:21:47         324       92      336        165
   166     479 Hurtig          Bonnie        53 50-54   00:10:19 00:45:13 00:26:20 01:21:52         334      240      108        166
   167     101 Samuelson       Alice         50 50-54   00:13:00 00:41:03 00:27:51 01:21:54         626      111      168        167
   168     709 Flanigin        Mary          50 50-54   00:10:50 00:45:53 00:25:11 01:21:54         400      267       67        168
   169     158 Berger          Becky         31 30-34   00:11:05 00:41:36 00:29:14 01:21:55         435      126      236        169
   170     599 Vanderweide     Cindy         30 30-34   00:10:00 00:43:19 00:28:38 01:21:57         298      174      209        170
   171     747 Johnson         Lisa          40 40-44   00:08:30 00:43:13 00:30:14 01:21:57         129      172      293        171
   172     399 Meade           Nancy         36 35-39   00:07:04 00:44:42 00:30:13 01:21:59          35      218      290        172
   173     988 Manning         Elizabeth     32 30-34   00:08:01 00:45:17 00:28:43 01:22:01          92      244      213        173
   174      65 Norton          Barbara       47 45-49   00:10:11 00:42:28 00:29:24 01:22:03         316      146      246        174
   175     176 Laurence        Diane         48 45-49   00:10:51 00:44:25 00:26:58 01:22:14         401      209      126        175
   176     263 May             Christina     16 15-19   00:09:10 00:46:56 00:26:09 01:22:15         192      308       98        176
   177     209 Samorajski      Linda         39 35-39   00:13:10 00:43:22 00:25:43 01:22:15         638      177       84        177
   178     697 Bury            Susan         59 55-59   00:11:12 00:42:03 00:29:01 01:22:16         450      132      224        178
   179     695 Hauff           Vickie        30 30-34   00:07:15 00:47:07 00:28:01 01:22:23          44      316      178        179
   180     382 Woolston        Julie         37 35-39   00:10:05 00:46:11 00:26:07 01:22:23         303      284       96        180
   181     710 Tozer           Robin         35 35-39   00:11:11 00:44:03 00:27:11 01:22:25         445      194      137        181
   182     261 Eaton           Sara          27 25-29   00:10:01 00:43:19 00:29:09 01:22:29         299      175      232        182
   183     685 Paley           Heather       29 25-29   00:10:57 00:44:58 00:26:38 01:22:33         412      228      115        183
   184     458 Dahl            Kristin       30 30-34   00:09:28 00:48:01 00:25:10 01:22:39         225      346       64        184
   185     265 Kenism          Donna         46 45-49   00:11:05 00:44:12 00:27:25 01:22:42         434      201      148        185
   186     978 Woods           Nina          25 25-29   00:12:02 00:40:34 00:30:06 01:22:42         555       99      279        186
   187     849 Kocurek         Kristie       29 25-29   00:10:47 00:43:11 00:28:44 01:22:42         394      170      214        187
   188      36 Miller          Rita          53 50-54   00:09:30 00:40:59 00:32:23 01:22:52         228      109      382        188
   189     351 McMahon         Peggy         50 50-54   00:10:30 00:43:19 00:29:05 01:22:54         364      176      230        189
   190     662 Pollock         Jahna         31 30-34   00:11:41 00:44:04 00:27:09 01:22:54         517      195      136        190
   191     316 Mapes           Lindy         15 15-19   00:09:24 00:45:42 00:27:51 01:22:57         221      258      169        191
   192     919 Hedge           Sue           48 45-49   00:09:27 00:45:59 00:27:34 01:23:00         224      271      158        192
   193     182 Ekle            Stephanie     31 30-34   00:09:12 00:45:52 00:28:06 01:23:10         197      265      183        193
   194     249 Matlock         Tamra         40 40-44   00:10:12 00:44:25 00:28:39 01:23:16         318      210      210        194
   195     784 Rice            Kim           43 40-44   00:10:57 00:44:27 00:27:54 01:23:18         413      211      171        195
   196     127 Ingram          Ginny         40 40-44   00:07:28 00:44:09 00:31:42 01:23:19          57      200      355        196
   197     758 Quinley         Elizabeth     13 10-14   00:08:43 00:48:07 00:26:30 01:23:20         147      352      110        197
   198     744 Clark           Christine     18 15-19   00:11:09 00:44:58 00:27:14 01:23:21         440      229      139        198
   199     527 Balen           Beth          43 40-44   00:15:04 00:44:37 00:23:43 01:23:24         726      216       26        199
   200     132 Parish          Ingrid        34 30-34   00:08:59 00:46:31 00:28:00 01:23:30         177      294      176        200
   201     893 Hewitt          Katrina       13 10-14   00:10:48 00:42:03 00:30:43 01:23:34         396      133      318        201
   202     793 Brown           Jean          39 35-39   00:12:07 00:42:44 00:29:02 01:23:53         562      154      227        202
   203     500 Owens           Whitney       20 20-24   00:08:46 00:45:53 00:29:19 01:23:58         153      268      242        203
   204     945 Banks           Petra         16 15-19   00:11:15 00:44:50 00:27:58 01:24:03         460      223      173        204
   205      12 Burris          Angie         26 25-29   00:07:58 00:47:59 00:28:10 01:24:07          87      344      186        205
   206     762 Wheatall        Suzane        38 35-39   00:17:35 00:36:49 00:29:44 01:24:08         792       33      261        206
   207     914 Snodgrass       Dagmar        34 30-34   00:09:40 00:44:09 00:30:20 01:24:09         251      199      298        207
   208     239 Duhoux          Mary          44 40-44   00:10:17 00:44:52 00:29:00 01:24:09         330      225      222        208
   209     122 Kirchner        Carolyn       18 15-19   00:07:30 00:50:22 00:26:19 01:24:11          60      428      105        209
   210     381 Rozen           Celia         44 40-44   00:09:06 00:46:19 00:28:47 01:24:12         189      287      215        210
   211     295 Beagle          Amanda        20 20-24   00:10:26 00:47:57 00:25:56 01:24:19         356      343       91        211
   212      49 Tennet          Lindy         39 35-39   00:10:18 00:42:53 00:31:09 01:24:20         332      159      331        212
   213     889 Case            Kathy         34 30-34   00:11:20 00:42:27 00:30:34 01:24:21         475      145      308        213
   214      33 Menaker         Joanna        49 45-49   00:12:20 00:40:26 00:31:37 01:24:23         577       96      352        214
   215     460 Reast           Joanna        39 35-39   00:10:39 00:43:00 00:30:46 01:24:25         381      163      319        215
   216     378 Leseman         Wendy         43 40-44   00:10:06 00:44:36 00:29:52 01:24:34         304      214      267        216
   217     292 Hubble          Teresa        30 30-34   00:08:22 00:49:39 00:26:34 01:24:35         118      403      112        217
   218     251 Collins         Kelly         34 30-34   00:12:01 00:41:04 00:31:30 01:24:35         553      112      348        218
   219     420 Lewis           Susan         38 35-39   00:09:03 00:43:31 00:32:02 01:24:36         182      184      370        219
   220      99 Dodd-Ortland    Romney        34 30-34   00:12:45 00:41:38 00:30:15 01:24:38         610      128      294        220
   221     943 Cronin          Meg           36 35-39   00:10:47 00:42:26 00:31:35 01:24:48         395      144      351        221
   222     635 Bool            Kim           38 35-39   00:10:25 00:46:56 00:27:30 01:24:51         353      307      150        222
   223     776 Powers          Sandy         43 40-44   00:08:07 00:42:49 00:33:57 01:24:53         100      156      458        223
   224     507 Duenow          Jeannette     38 35-39   00:12:47 00:42:49 00:29:18 01:24:54         612      157      239        224
   225     238 Nelson          Kristel       23 20-24   00:09:54 00:50:26 00:24:36 01:24:56         274      433       46        225
   226     792 Kornfield       Tamra         14 10-14   00:10:30 00:48:18 00:26:10 01:24:58         361      359      100        226
   227     657 Kuhn            Daniela       25 25-29   00:11:48 00:46:22 00:26:52 01:25:02         530      290      121        227
   228     129 Bearden         Pamela        51 50-54   00:10:27 00:41:09 00:33:30 01:25:06         359      114      437        228
   229     746 Paris           Jane          35 35-39   00:07:37 00:47:24 00:30:06 01:25:07          63      322      280        229
   230      85 Antonson        Joan          48 45-49   00:10:30 00:45:23 00:29:16 01:25:09         365      248      238        230
   231     944 McCoy           Emily         18 15-19   00:06:19 00:42:16 00:36:38 01:25:13          10      141      547        231
   232     104 Boyd            Makiko        36 35-39   00:12:09 00:45:48 00:27:22 01:25:19         564      263      145        232
   233     313 Hurd            Karen         53 50-54   00:10:25 00:44:14 00:30:46 01:25:25         350      202      320        233
   234     666 Moore           Jennifer      30 30-34   00:08:20 00:47:06 00:30:01 01:25:27         116      315      274        234
   235     431 Van Hemert      Rose          50 50-54   00:11:12 00:44:22 00:30:00 01:25:34         452      206      273        235
   236     587 Loopstra        Diane         39 35-39   00:10:06 00:46:05 00:29:23 01:25:34         305      276      245        236
   237     838 Burton          Brittany      14 10-14   00:09:02 00:49:02 00:27:31 01:25:35         181      385      155        237
   238     590 Templin         Marcia        32 30-34   00:10:22 00:45:01 00:30:13 01:25:36         345      231      291        238
   239     667 Sugita          Melanie E.    25 25-29   00:08:46 00:50:40 00:26:12 01:25:38         154      448      103        239
   240     818 Bennett         Amy           24 20-24   00:10:35 00:46:33 00:28:36 01:25:44         370      295      204        240
   241     726 Dye             Jane          29 25-29   00:11:00 00:44:38 00:30:10 01:25:48         422      217      287        241
   242     162 Snyder          Kathy         47 45-49   00:09:31 00:45:43 00:30:36 01:25:50         230      260      312        242
   243     828 Fletcher        Cassandra     26 25-29   00:06:56 00:47:49 00:31:06 01:25:51          31      337      330        243
   244     501 Dickinson       Kaelan        13 10-14   00:06:41 00:45:31 00:33:41 01:25:53          20      254      446        244
   245     651 Simmons         Jolie         27 25-29   00:07:03 00:49:49 00:29:02 01:25:54          34      409      228        245
   246     557 Utley           Amy J.        30 30-34   00:11:15 00:46:08 00:28:34 01:25:57         462      280      203        246
   247     733 Brassard        Patti         37 35-39   00:09:50 00:46:12 00:29:55 01:25:57         267      285      271        247
   248     900 Nicholls        Bronwen       12 10-14   00:06:30 00:46:19 00:33:10 01:25:59          17      288      420        248
   249     302 Hardwick        Diann         33 30-34   00:10:55 00:46:02 00:29:11 01:26:08         408      272      234        249
   250     586 Gallagher       Amy           42 40-44   00:12:10 00:48:11 00:25:49 01:26:10         565      353       86        250
   251     598 Rentz           Terra         15 15-19   00:07:57 00:47:15 00:31:02 01:26:14          86      319      328        251
   252     704 Specht          Gretchen      29 25-29   00:10:10 00:43:23 00:32:43 01:26:16         312      178      399        252
   253     890 Worcester       Fiona         12 10-14   00:10:10 00:43:29 00:32:38 01:26:17         313      182      395        253
   254      70 Bassett         Lauri         32 30-34   00:09:57 00:48:20 00:28:03 01:26:20         285      361      179        254
   255     275 Stephan         Pamela        49 45-49   00:11:40 00:45:03 00:29:42 01:26:25         515      233      259        255
   256     817 Anderson        SallyRose     16 15-19   00:07:17 00:46:06 00:33:03 01:26:26          46      279      417        256
   257     743 Clark           Coretta       42 40-44   00:16:03 00:43:40 00:26:43 01:26:26         757      187      117        257
   258     193 Vollendorf      Mary          30 30-34   00:10:01 00:46:03 00:30:26 01:26:30         301      274      301        258
   259     156 Hall            Barbara       45 45-49   00:09:34 00:46:10 00:30:55 01:26:39         241      282      324        259
   260     985 Bissonnette     Alisa         26 25-29   00:12:25 00:43:36 00:30:41 01:26:42         582      185      316        260
   261     748 O'Halloran      Mary Lou      42 40-44   00:09:45 00:45:13 00:31:49 01:26:47         261      241      356        261
