Age-Group Results

as of 6-3-04---Age Group Results                  
                   
Unknown Overall Bib First Last Age SwimTime T1 Bike RunTime
  01:32:08 456 Kelly LaMarre ? 00:08:21 00:02:44 00:49:35 00:31:28
05-09 Overall Bib First Last Age SwimTime T1 Bike RunTime
1st 01:48:12 51 MacKenzie Kesler 9 00:11:45 00:03:24 00:54:36 00:38:27
2nd 01:50:22 634 Ena Burr 9 00:08:44 00:04:02 00:56:39 00:40:57
3rd 01:51:06 763 Melissa Taylor 9 00:13:29 00:04:19 01:00:57 00:32:21
4th 02:03:59 715 Kari Wray 7 00:10:20 00:09:19 01:02:25 00:41:55
5th 02:52:31 220 Morgan Brown 8 00:22:48 00:07:23 01:39:47 00:42:33
10-14 Overall Bib First Last Age SwimTime T1 Bike RunTime
1st 01:15:54 527 Genny Konicke 14 00:06:03 00:03:54 00:40:16 00:25:41
2nd 01:19:14 125 Maia Dickinson 13 00:06:08 00:01:31 00:44:23 00:27:12
3rd 01:19:42 496 Petra Davis 11 00:08:50 00:03:35 00:40:09 00:27:08
4th 01:19:50 501 Alex Davis 12 00:09:40 00:02:27 00:40:51 00:26:52
5th 01:20:35 531 Casey Mapes 14 00:09:38 00:02:44 00:39:08 00:29:05
6th 01:21:28 318 Chloe Miller 12 00:06:38 00:02:23 00:42:14 00:30:13
7th 01:21:51 248 Anna Dalton 14 00:09:43 00:04:07 00:44:53 00:23:08
8th 01:22:32 279 Rachelle Kanady 14 00:10:25 00:03:04 00:41:41 00:27:22
9th 01:23:17 973 Casey Martinez 13 00:08:57 00:02:40 00:46:56 00:24:44
10th 01:25:05 281 Zoe Ingram 11 00:12:39 00:02:12 00:44:34 00:25:40
11th 01:25:11 244 Kinsey Loan 11 00:08:25 00:02:23 00:41:27 00:32:56
12th 01:25:21 716 Hannah Iverson 12 00:06:45 00:03:25 00:43:44 00:31:27
13th 01:26:31 185 Courtney Jochens 14 00:06:55 00:04:44 00:45:42 00:29:10
14th 01:26:41 524 Lauren Wilson 13 00:10:35 00:02:49 00:48:36 00:24:41
15th 01:27:01 516 Valerie Kirk 13 00:11:26 00:03:40 00:44:07 00:27:48
16th 01:27:02 378 Guerin Platte 13 00:11:34 00:03:12 00:47:49 00:24:27
17th 01:29:02 569 Rebecca Mahar 14 00:06:34 00:00:00 00:47:52 00:34:36
18th 01:29:10 694 Brenna Egeland 14 00:09:42 00:03:50 00:46:07 00:29:31
19th 01:29:40 518 LORI MARRALE 13 00:08:11 00:02:59 00:49:58 00:28:32
20th 01:29:41 520 Grace Harrison 13 00:07:03 00:03:14 00:51:10 00:28:14
21st 01:29:59 495 Claire Hotchkiss 14 00:12:50 00:03:37 00:43:37 00:29:55
22nd 01:30:03 490 Sierra Halverson 12 00:13:17 00:03:37 00:44:24 00:28:45
23rd 01:30:43 857 Stacy Wheeler 13 00:10:36 00:04:04 00:47:08 00:28:55
24th 01:31:28 285 Alexandra Jernstrom 13 00:08:00 00:05:27 00:49:06 00:28:55
25th 01:32:35 560 Kelly Brakora 13 00:06:47 00:04:19 00:44:27 00:37:02
26th 01:32:48 64 Bussy Gower 13 00:10:59 00:02:19 00:42:47 00:36:43
27th 01:33:44 657 Annie Liotta 11 00:10:05 00:05:46 00:47:35 00:30:18
28th 01:34:10 573 Katrina Stewart 12 00:07:50 00:05:28 00:45:50 00:35:02
29th 01:34:55 768 Rachel Carey 13 00:11:58 00:04:13 00:51:46 00:26:58
30th 01:35:02 256 Mackenzie Callahan 14 00:09:06 00:02:26 00:45:25 00:38:05
31st 01:35:35 835 Sophie Wiepking-Brown 12 00:12:13 00:07:04 00:49:19 00:26:59
32nd 01:36:27 950 Carolyn Withee 12 00:10:22 00:07:14 00:50:05 00:28:46
33rd 01:36:49 390 TIA HALPIN 13 00:10:52 00:03:08 00:49:38 00:33:11
34th 01:36:50 693 Heidi Rogers 14 00:12:35 00:06:33 00:48:08 00:29:34
35th 01:37:30 902 Paige DeVries 14 00:10:26 00:12:54 00:49:33 00:24:37
36th 01:38:40 691 Megan Ryan 14 00:15:42 00:05:17 00:48:07 00:29:34
37th 01:39:16 440 Ashlen Welch 14 00:12:15 00:06:14 00:51:02 00:29:45
38th 01:39:26 488 Kami Cabana 13 00:13:33 00:06:48 00:49:29 00:29:36
39th 01:39:41 444 Rosie Robinson 12 00:09:53 00:04:56 00:52:58 00:31:54
40th 01:39:57 447 HANNAH GRADY 12 00:09:12 00:03:45 00:54:51 00:32:09
41st 01:40:36 582 Thomissa Comellas 12 00:08:48 00:06:55 00:49:10 00:35:43
42nd 01:41:26 972 Rin Wilhelmi 14 00:13:00 00:03:39 00:53:53 00:30:54
43rd 01:42:03 526 Risa Konicke 10 00:07:22 00:03:45 00:56:13 00:34:43
44th 01:42:12 278 Mackenzie Kanady 11 00:15:46 00:03:55 00:50:45 00:31:46
45th 01:43:25 502 Linnea Meyer 12 00:12:40 00:02:55 00:52:32 00:35:18
46th 01:43:44 717 Jordan Iverson 11 00:07:43 00:04:10 00:55:08 00:36:43
47th 01:43:53 498 Laura Crews 11 00:15:36 00:07:03 00:49:31 00:31:43
48th 01:45:40 903 Annie Sneed 13 00:10:18 00:11:44 00:51:37 00:32:01
49th 01:45:50 974 Hannah Summers 12 00:14:20 00:05:39 00:53:42 00:32:09
50th 01:46:16 486 Leah Scott 12 00:11:32 00:06:20 00:54:24 00:34:00
51st 01:46:37 702 Jodie Banks 14 00:15:53 00:06:15 00:50:30 00:33:59
52nd 01:47:51 493 Sophia Massey 12 00:09:43 00:04:54 00:54:47 00:38:27
53rd 01:48:30 882 Chelsie Morrison-Heath 14 00:12:19 00:04:01 00:53:07 00:39:03
54th 01:48:51 510 Denali Blackmore 13 00:11:36 00:05:25 00:58:21 00:33:29
55th 01:49:58 692 EMILY ROGERS 11 00:14:53 00:05:40 00:51:42 00:37:43
56th 01:50:22 534 Heather Lee 11 00:10:50 00:05:32 00:56:07 00:37:53
57th 01:50:44 386 Cori West 12 00:07:15 00:05:30 00:58:57 00:39:02
58th 01:53:08 971 Mckinley R. Wallace 10 00:08:21 00:04:49 01:00:29 00:39:29
59th 01:53:32 765 Saira Bradner 13 00:11:45 00:05:50 00:56:28 00:39:29
60th 01:55:12 115 Elizabeth Wheatall 10 00:21:09 00:04:00 00:42:23 00:47:40
61st 01:58:44 713 Nikki Wray 11 00:07:46 00:06:35 01:04:00 00:40:23
62nd 01:59:24 388 KYRA HALPIN 11 00:11:24 00:03:57 01:04:33 00:39:30
63rd 02:05:36 636 Danika Paskvan 12 00:12:12 00:05:24 01:03:35 00:44:25
64th 02:05:51 637 Carolyn Franks 13 00:13:21 00:04:29 01:03:36 00:44:25
65th 02:10:14 934 Anna Price 10 00:16:55 00:10:28 01:00:53 00:41:58
66th 02:20:53 730 Amanda Zarzoza 12 00:12:40 00:09:28 01:06:16 00:52:29
67th 02:21:00 56 Angela Piccard 10 00:16:46 00:03:53 01:21:16 00:39:05
68th 02:24:52 375 Carly Besh 10 00:16:17 00:12:48 01:10:36 00:45:11
69th 02:26:29 382 Ellen Simpson 10 00:14:15 00:10:42 01:17:10 00:44:22
70th 02:38:25 872 Shannon Ohara 10 00:19:56 00:05:21 01:18:52 00:54:16
  DNF 290 Rilee Rudd 14 00:12:33      
15-19 Overall Bib First Last Age SwimTime T1 Bike RunTime
1st 01:05:21 7 Katie Ronsse 18 00:08:33 00:01:16 00:33:29 00:22:03
2nd 01:12:16 86 Sierra Winegarner 17 00:06:17 00:01:53 00:39:15 00:24:51
3rd 01:12:25 286 Hanna Johnson 15 00:10:19 00:00:00 00:40:06 00:22:00
4th 01:15:31 648 Jasmine Hatton 16 00:09:16 00:02:14 00:37:47 00:26:14
5th 01:16:24 697 Kelcie Ralph 16 00:07:23 00:02:10 00:39:15 00:27:36
6th 01:16:53 177 ROBYN BIRKEDAL 16 00:08:20 00:02:34 00:40:29 00:25:30
7th 01:17:50 299 Kalen Ramey 15 00:09:28 00:03:08 00:39:50 00:25:24
8th 01:18:03 104 Erin Diel 15 00:08:42 00:01:48 00:42:07 00:25:26
9th 01:18:28 698 Alex Campbell 15 00:10:20 00:02:27 00:41:32 00:24:09
10th 01:19:07 178 ANDREA ORLEY 17 00:10:57 00:01:49 00:42:41 00:23:40
11th 01:19:39 277 Caitlin Chenoweth 19 00:12:08 00:02:06 00:39:09 00:26:16
12th 01:20:11 759 Grace Ferry 15 00:12:08 00:03:08 00:39:33 00:25:22
13th 01:20:18 574 Melinda Bartel 15 00:09:10 00:02:31 00:41:11 00:27:26
14th 01:20:21 234 Kate Fitzgerald 16 00:10:20 00:04:15 00:42:40 00:23:06
15th 01:21:01 897 DANIELLE FISCHBACH 16 00:09:11 00:06:04 00:39:41 00:26:05
16th 01:21:21 283 Emily Chandler 18 00:05:49 00:02:23 00:43:18 00:29:51
17th 01:21:31 181 CAITLIN WILSON 16 00:10:01 00:02:09 00:45:20 00:24:01
18th 01:21:45 552 Rebekah Bower 17 00:08:15 00:02:16 00:43:02 00:28:12
19th 01:22:01 105 Megan Martone 15 00:08:50 00:01:58 00:44:42 00:26:31
20th 01:22:12 696 Markissa Hiekel 18 00:12:05 00:00:00 00:48:14 00:21:53
21st 01:23:45 176 REBECCA HENNESY 15 00:14:03 00:02:54 00:45:02 00:21:46
22nd 01:24:21 926 Sheridan Sherlock 16 00:11:22 00:02:23 00:43:28 00:27:08
23rd 01:25:46 856 Mary Ogrady 16 00:13:31 00:04:04 00:45:50 00:22:21
24th 01:26:02 919 Rosalie Abbott 15 00:13:20 00:03:58 00:45:02 00:23:42
25th 01:26:44 63 Carrie Gower 17 00:10:12 00:01:55 00:48:45 00:25:52
26th 01:26:56 389 SAMANTHA HALPIN 16 00:11:30 00:02:37 00:45:59 00:26:50
27th 01:26:56 85 Christina Joy A Waters 15 00:07:54 00:03:22 00:46:17 00:29:23
28th 01:27:06 190 Kalysta Schmidt 15 00:13:20 00:04:47 00:43:23 00:25:36
29th 01:27:14 242 Elizabeth Graham 17 00:10:42 00:02:10 00:43:14 00:31:08
30th 01:27:40 522 Hayley Robertson 15 00:09:13 00:02:54 00:45:34 00:29:59
31st 01:27:49 748 Linzy Kesler 16 00:08:44 00:02:28 00:47:48 00:28:49
32nd 01:28:02 788 amy Dethlefs 17 00:07:37 00:07:32 00:45:07 00:27:46
33rd 01:29:33 179 WHITNEY FROEHLICH 17 00:11:02 00:04:20 00:46:58 00:27:13
34th 01:29:46 174 CAROLYN WILSON 15 00:11:05 00:03:37 00:43:36 00:31:28
35th 01:30:22 731 Katharina Kaltenbacher 17 00:10:08 00:05:22 00:44:11 00:30:41
36th 01:30:46 862 Amanda Petru 18 00:08:05 00:03:57 00:50:08 00:28:36
37th 01:30:50 690 Brittany Burton 18 00:08:19 00:00:00 00:57:31 00:25:00
38th 01:31:39 700 Heidi Lovett 16 00:12:54 00:03:34 00:44:43 00:30:28
39th 01:32:38 672 Kim Dennis 17 00:10:36 00:04:45 00:47:25 00:29:52
40th 01:32:41 100 Alyssa Looney 18 00:09:31 00:03:30    
41st 01:32:53 800 Christine Carson 17 00:11:02 00:02:43 00:47:21 00:31:47
42nd 01:33:20 268 Atali Smith 18 00:06:18 00:06:23 00:48:34 00:32:05
43rd 01:36:56 118 Kiely McCrea 15 00:10:35 00:03:16 00:52:00 00:31:05
44th 01:37:26 790 Morgan Tashea 15 00:07:59 00:04:50 00:47:58 00:36:39
45th 01:38:16 875 Katie Hall 15 00:13:03 00:04:10 00:54:15 00:26:48
46th 01:38:27 789 Megan Jernstrom 16 00:08:20 00:05:29 00:47:59 00:36:39
47th 01:38:34 183 LINDSEY HOUDEN 17 00:13:13 00:03:28 00:52:30 00:29:23
48th 01:38:47 827 Sally Marinucci 15 00:13:41 00:04:01 00:46:14 00:34:51
49th 01:39:24 933 Alexandra Stone 17 00:08:00 00:04:48 00:47:06 00:39:30
50th 01:40:24 932 Ashley Zelliner 17 00:08:10 00:05:34 00:47:32 00:39:08
51st 01:41:01 791 Megan Williamson 16 00:07:51 00:06:00 00:56:15 00:30:55
52nd 01:42:18 673 Kristin Dennis 17 00:11:26 00:04:51 00:51:00 00:35:01
53rd 01:43:43 108 Celeste Hutka 17 00:09:40 00:03:16 00:55:55 00:34:52
54th 01:44:00 701 Noemie Schlump 18 00:10:43 00:15:54 00:46:22 00:31:01
55th 01:44:00 180 RAELYNN SMITH 18 00:14:27 00:00:00 00:59:35 00:29:58
56th 01:44:17 363 Megan DeCino 15 00:08:57 00:02:42 00:53:14 00:39:24
57th 01:44:56 784 Elizabeth Moran 18 00:12:03 00:09:21 00:45:12 00:38:20
58th 01:45:02 797 Angela Medlock 16 00:08:18 00:06:24 00:52:59 00:37:21
59th 01:45:51 909 Arielle Young 19 00:11:37 00:04:54 00:52:17 00:37:03
60th 01:47:39 767 Rebecca Song 15 00:09:33 00:03:13 00:53:57 00:40:56
61st 01:57:19 901 Makenzie DeVries 15 00:11:45 00:10:41 00:56:45 00:38:08
62nd 01:58:05 200 Ellen Vaughn 17 00:14:39 00:04:28 00:57:34 00:41:24
63rd 02:00:55 887 Annie Kohler 18 00:14:12 00:04:07 01:07:00 00:35:36
64th 02:22:01 182 LEENA VOORHIS 16 00:19:23 00:04:49 01:05:51 00:51:58
  DNF 96 Lauren Fritz 16     00:45:41 00:26:13
  DNF 649 Kelsey Coolidge 16 00:09:27 00:02:04    
20-24 Overall Bib First Last Age SwimTime T1 Bike RunTime
Overall 2nd 00:59:53 3 Kikkan Randall 21 00:07:55 00:01:13 00:32:22 00:18:23
Overall 8th 01:03:08 19 Najeeby Quinn 24 00:08:09 00:02:02 00:34:41 00:18:16
Overall 9th 01:03:49 18 Carrie Setian 24 00:08:19 00:01:23 00:33:28 00:20:39
Overall 10th 01:04:16 14 Lorell Gower 20 00:08:15 00:01:10 00:33:51 00:21:00
1st in age group 01:04:46 39 Erin Quinn-Hurst 24 00:08:01 00:02:21 00:34:18 00:20:06
2nd 01:11:51 451 Monica Dale 24 00:08:32 00:02:06 00:37:26 00:23:47
3rd 01:11:52 925 Lisa Dale 22 00:08:00 00:01:48 00:37:14 00:24:50
4th 01:14:44 77 Claire Norton-Cruz 24 00:06:55 00:02:03 00:40:24 00:25:22
5th 01:17:06 686 Quinn Michie 23 00:06:34 00:04:22 00:42:46 00:23:24
6th 01:18:31 952 D. CAMI TIMOTHY 24 00:09:17 00:03:23 00:38:18 00:27:33
7th 01:18:41 199 Caitlín Yarborough 23 00:10:00 00:03:17 00:40:17 00:25:07
8th 01:21:31 828 Grace Marinucci 21 00:13:26 00:02:42 00:41:26 00:23:57
9th 01:23:36 352 Andrea Lubeck 20 00:06:34 00:05:21 00:44:56 00:26:45
10th 01:23:40 237 Heidi Martinson 23 00:12:16 00:02:08 00:43:13 00:26:03
11th 01:24:18 354 Sarah Hess 24 00:13:14 00:03:30 00:41:12 00:26:22
12th 01:24:34 895 KARLY GARBER 24 00:10:08 00:03:02 00:44:48 00:26:36
13th 01:25:56 297 Joanna Oldfield 23 00:12:52 00:03:18 00:42:24 00:27:22
14th 01:26:10 587 Elysha Chapple 22 00:07:15 00:05:23 00:46:36 00:26:56
15th 01:26:50 333 Jesseca Boyer 22 00:08:12 00:03:44 00:42:17 00:32:37
16th 01:28:00 906 REBECCA HAYES 23 00:11:40 00:02:59 00:43:49 00:29:32
17th 01:28:29 953 Heidi Armstrong 20 00:09:51 00:05:30 00:39:06 00:34:02
18th 01:28:33 777 Kai Binkley 24 00:10:10 00:04:12 00:47:03 00:27:08
19th 01:28:38 116 Hilary Powell 20 00:11:15 00:02:18 00:42:04 00:33:01
20th 01:29:29 483 Katherine Updegraff 24 00:08:04 00:06:48 00:45:38 00:28:59
21st 01:30:54 931 Heidi Obarr 22 00:08:06 00:04:11 00:47:15 00:31:22
22nd 01:31:58 426 Emily Lindsey 22 00:09:17 00:03:46 00:50:04 00:28:51
23rd 01:32:36 71 Dana Jack 21 00:10:48 00:02:18 00:47:21 00:32:09
24th 01:33:07 70 Mori Jack 24 00:14:26 00:02:48 00:50:09 00:25:44
25th 01:33:28 633 Robin Massey 24 00:12:45 00:04:20 00:49:12 00:27:11
26th 01:34:28 109 Jamie Stazel 24 00:12:31 00:05:00 00:48:35 00:28:22
27th 01:34:54 396 Nancy Bishop 20 00:12:03 00:03:54 00:48:11 00:30:46
28th 01:36:59 586 Amanda Miotke 24 00:15:14 00:03:29 00:46:58 00:31:18
29th 01:37:02 675 Megan Carle 24 00:10:05 00:07:00 00:47:40 00:32:17
30th 01:42:02 196 Grace Snider 23 00:10:39 00:09:19 00:52:05 00:29:59
31st 01:42:04 631 Lisa Oberlee 24 00:10:19 00:04:35 00:53:45 00:33:25
32nd 01:43:59 966 Eulalia Velasquez 22 00:14:45 00:05:43 00:50:52 00:32:39
33rd 01:45:15 425 Laura Johnson 22 00:11:28 00:06:44 00:53:21 00:33:42
34th 01:48:19 965 Rachel Ramsey 24 00:19:29 00:04:14 00:56:49 00:27:47
35th 01:48:34 912 Casey Carruth-Hinchey 24 00:15:06 00:06:16 00:49:45 00:37:27
36th 01:50:42 751 Michelle Macasaet 21 00:13:17 00:06:39 00:56:26 00:34:20
37th 01:54:18 899 ASHLEY Floyd 21 00:15:04 00:04:55 00:56:10 00:38:09
38th 01:56:14 894 LAUREN REEVES 20 00:08:55 00:06:30 00:56:37 00:44:12
39th 01:58:05 480 Celeste Erikson 21 00:12:43 00:08:17 01:00:08 00:36:57
25-29 Overall Bib First Last Age SwimTime T1 Bike RunTime
Overall 7th 01:02:17 12 SARA MILLER 28 00:06:41 00:01:12 00:32:49 00:21:35
1st in age group 01:05:50 224 Judith Abrahams 29 00:07:35 00:01:54 00:34:31 00:21:50
2nd 01:08:59 13 Helen Lindemuth 29 00:09:21 00:02:15 00:34:37 00:22:46
3rd 01:11:39 327 Angela Sorrentino 29 00:09:08 00:02:14 00:36:44 00:23:33
4th 01:12:06 32 Laura Carpenter 26 00:07:30 00:01:51 00:44:00 00:18:45
5th 01:12:16 31 Carly Reimer 27 00:08:10 00:01:41 00:37:13 00:25:12
6th 01:13:40 308 Martha Dennis 26 00:08:57 00:01:55 00:37:44 00:25:04
7th 01:13:56 432 Meaghan Thacker 26 00:08:23 00:01:58 00:38:21 00:25:14
8th 01:14:22 30 ERIN HAMILTON 25 00:11:10 00:01:30 00:39:35 00:22:07
9th 01:14:49 960 Sarah Masco 28 00:09:16 00:02:30 00:37:57 00:25:06
10th 01:14:57 338 Shelli Stevens 25 00:10:28 00:02:03 00:39:54 00:22:32
11th 01:15:22 193 Nicole Witteveld 27 00:08:03 00:00:00 00:42:40 00:24:39
12th 01:15:37 680 Lauren Gillard 25 00:06:15 00:02:38 00:41:16 00:25:28
13th 01:15:44 620 Clare Stockert 26 00:07:57 00:03:03 00:39:02 00:25:42
14th 01:15:51 427 Jennifer Lindsey 25 00:08:41 00:02:20 00:39:50 00:25:00
15th 01:16:49 254 Anne Maki 28 00:08:11 00:03:55 00:38:31 00:26:12
16th 01:17:22 850 Tarrin Munoz 28 00:06:44 00:03:10 00:40:27 00:27:01
17th 01:17:41 689 Allison Bristow 27 00:09:28 00:04:30 00:40:12 00:23:31
18th 01:17:48 313 Leslie Boyd 25 00:12:35 00:03:02 00:41:02 00:21:09
19th 01:18:44 143 Janet Morrone 27 00:11:51 00:02:28 00:37:50 00:26:35
20th 01:18:46 292 Jennifer Hopkins 29 00:08:38 00:02:11 00:38:43 00:29:14
21st 01:18:51 929 Pippa Eltringham 27 00:11:42 00:02:55 00:39:28 00:24:46
22nd 01:19:17 406 Vicky Reardon 29 00:08:32 00:05:36 00:40:11 00:24:58
23rd 01:19:25 795 Barbara Frontella 27 00:08:03 00:03:45 00:39:38 00:27:59
24th 01:19:48 345 Colleen Libbey 29 00:07:48 00:02:57 00:39:03 00:30:00
25th 01:20:12 349 Dana Witucki 26 00:12:35 00:02:47 00:39:48 00:25:02
26th 01:21:05 191 Jen Lewis 26 00:08:43 00:03:37 00:39:38 00:29:07
27th 01:21:11 325 Tataboline Brant 29 00:08:49 00:00:00 00:47:04 00:25:18
28th 01:21:37 956 Molly Hogan 26 00:07:51 00:04:04 00:46:22 00:23:20
29th 01:21:49 684 Agneta Kupilik 27 00:08:43 00:03:45 00:44:08 00:25:13
30th 01:22:01 754 Erin Peterson 28 00:06:45 00:03:33 00:44:42 00:27:01
31st 01:23:10 428 Lisa Cammilleri 29 00:10:49 00:02:20 00:41:57 00:28:04
32nd 01:23:28 951 Cory Chastain 25 00:12:13 00:05:32 00:45:08 00:20:35
33rd 01:23:34 597 Anna Jones 26 00:14:10 00:03:37 00:37:45 00:28:02
34th 01:23:50 947 Adrienne L.H. Voss 27 00:07:15 00:04:05 00:48:36 00:23:54
35th 01:24:13 771 Jennifer Stuart 27 00:09:56 00:05:49 00:46:12 00:22:16
36th 01:24:29 270 Summer Neuroth 29 00:09:49 00:03:12 00:43:15 00:28:13
37th 01:24:36 228 Kelly Skustad 29 00:09:46 00:04:55 00:43:32 00:26:23
38th 01:25:03 145 Marisa Budwick 26 00:09:18 00:04:16 00:43:15 00:28:14
39th 01:25:54 233 Melissa Tyler 27 00:10:30 00:03:19 00:42:22 00:29:43
40th 01:25:56 614 Jessica Adema 29 00:08:04 00:03:00 00:45:41 00:29:11
41st 01:26:08 366 Amber McDonough 28 00:11:43 00:04:44 00:43:15 00:26:26
42nd 01:26:27 147 Erin Flynn 27 00:08:10 00:03:01 00:46:25 00:28:51
43rd 01:27:03 485 Lorena Knapp 29 00:10:54 00:02:18 00:41:30 00:32:21
44th 01:27:13 948 SARA WALLNER 29 00:09:01 00:05:38 00:45:57 00:26:37
45th 01:27:50 250 Carol McRae 28 00:08:53 00:03:42 00:45:17 00:29:58
46th 01:27:52 930 Kim Ward 28 00:07:45 00:03:22 00:46:07 00:30:38
47th 01:27:54 776 Katrina Britton 25 00:13:49 00:04:30 00:44:30 00:25:05
48th 01:28:27 852 Ingrid Reese 25 00:09:15 00:03:58 00:48:55 00:26:19
49th 01:28:36 888 Katrina Kirsch 28 00:11:48 00:05:57 00:44:15 00:26:36
50th 01:29:10 206 Amy Burchell 28 00:12:21 00:04:13 00:46:15 00:26:21
51st 01:30:05 222 Allison Erickson 29 00:09:29 00:02:41 00:48:53 00:29:02
52nd 01:31:50 344 Cinderella Tollefsen 29 00:13:51 00:03:34 00:45:03 00:29:22
53rd 01:32:07 276 Jackie Davis 26 00:14:38 00:00:00 00:51:58 00:25:31
54th 01:32:13 851 Tracy McDannel 29 00:11:35 00:05:16 00:41:47 00:33:35
55th 01:32:19 368 Janette Maas 25 00:10:34 00:06:39 00:41:54 00:33:12
56th 01:32:54 847 Katherine Ericson 25 00:09:39 00:07:41 00:45:08 00:30:26
57th 01:33:18 431 Carrie Gray 28 00:09:55 00:00:00 00:47:50 00:35:33
58th 01:33:20 844 Heather Rolfs 25 00:08:54 00:09:17 00:47:59 00:27:10
59th 01:33:25 448 Tanya Lautaret 29 00:07:47 00:04:33 00:49:20 00:31:45
60th 01:33:46 405 Carey Carpenter 27 00:10:15 00:04:01 00:52:27 00:27:03
61st 01:34:01 253 Jamie Forbord 25 00:14:35 00:06:23 00:49:41 00:23:22
62nd 01:34:02 149 Jenia Hannaman 27 00:13:05 00:03:57 00:44:09 00:32:51
63rd 01:34:29 317 Meghan Hall 28 00:11:27 00:11:10 00:44:21 00:27:31
64th 01:34:54 707 Brook Jackson 27 00:11:18 00:06:44 00:45:59 00:30:53
65th 01:35:06 622 Vlada Mitsik 29 00:15:53 00:05:13 00:45:19 00:28:41
66th 01:35:50 740 Melanie Sugita 29 00:10:09 00:06:16 00:49:30 00:29:55
67th 01:35:56 314 Marissa Palmer 26 00:11:38 00:03:56 00:51:50 00:28:32
68th 01:35:59 226 Laura Kennedy 29 00:12:49 00:02:35 00:46:58 00:33:37
69th 01:37:30 905 Kristin Mitchell 29 00:09:16 00:06:27 00:46:51 00:34:56
70th 01:37:50 371 Jill Bruno 28 00:10:46 00:05:00 00:51:31 00:30:33
71st 01:38:20 194 Andrea Grout 29 00:11:10 00:05:33 00:49:43 00:31:54
72nd 01:38:25 911 Megan Miskill 25 00:13:32 00:05:29 00:52:09 00:27:15
73rd 01:39:02 408 Amy Lozano 29 00:15:11 00:04:04 00:55:22 00:24:25
74th 01:39:51 688 Tana Stone 26 00:08:09 00:04:21 00:52:07 00:35:14
75th 01:40:23 757 Katie Conover 28 00:10:01 00:08:28 00:46:37 00:35:17
76th 01:41:26 756 Wendy Bredberg 27 00:14:39 00:04:28 00:51:09 00:31:10
77th 01:41:48 755 Shawna Henderson 28 00:12:05 00:07:24 00:48:20 00:33:59
78th 01:43:02 924 Amy Simpson 29 00:13:50 00:04:01 00:49:25 00:35:46
79th 01:44:22 650 Brandi Tims 28 00:12:55 00:07:30 00:51:43 00:32:14
80th 01:44:35 968 Kristin Wognild 29 00:09:35 00:05:59 00:56:55 00:32:06
81st 01:45:08 384 Jennifer Thompson 26 00:08:18 00:05:21 00:53:34 00:37:55
82nd 01:45:47 647 Liberty Helgeson 28 00:17:40 00:07:53 00:49:32 00:30:42
83rd 01:45:50 265 Leslie Sarten 26 00:12:01 00:07:21 00:50:39 00:35:49
84th 01:46:38 463 Kristen Carte 29 00:09:01 00:05:26 00:53:29 00:38:42
85th 01:47:39 841 Allison Millar 28 00:09:09 00:08:06 00:52:31 00:37:53
86th 01:51:25 733 Avigail Curry 28 00:15:23 00:08:43 00:55:09 00:32:10
87th 01:54:27 963 Kiffin Lashua 25 00:13:22 00:06:05 00:58:57 00:36:03
88th 01:55:39 204 Glenna Schoening 28 00:15:02 00:05:15 00:55:33 00:39:49
89th 01:59:12 927 Babette Mayo 26 00:15:04 00:06:00 00:58:24 00:39:44
90th 02:01:04 409 Danielle Clair 28 00:12:36 00:08:19 00:57:10 00:42:59
91st 02:02:57 734 Jessica Wuttke 28 00:14:06 00:06:33 00:55:17 00:47:01
92nd 02:04:43 232 Brianne Irons 27 00:12:30 00:07:41 00:59:32 00:45:00
93rd 02:06:05 913 Holly Jo Nunn 29 00:17:14 00:05:09 00:54:48 00:48:54
94th 02:08:56 681 Anne Bunger 27 00:13:44 00:43:59 00:44:37 00:26:36
95th 02:09:50 938 SARAH LAYMAN 28 00:09:08 00:13:09 00:59:38 00:47:55
96th 02:11:28 890 DAWN WOOTEN 27 00:13:45 00:06:41 01:06:33 00:44:29
97th 02:14:43 316 COLEEN FETT 27 00:14:20 00:11:12 00:56:51 00:52:20
98th 02:19:31 826 Janet Tillman 29 00:16:10 00:08:29 01:02:07 00:52:45
99th 02:32:32 385 Amber Garcia 25 00:17:32 00:11:29 01:09:04 00:54:27
  DNF 367 Maureen Horne-Brine 29 00:10:05 00:04:11 00:45:26  
  DNF 964 Mariah Emond 26 00:13:03      
30-34 Overall Bib First Last Age SwimTime T1 Bike RunTime
Overall 1st 00:58:11 2 Shannon Donley 32 00:06:46 00:00:54 00:31:25 00:19:06
Overall 3rd 01:00:56 1 Lori Deschamps 33 00:07:29 00:01:05 00:33:29 00:18:53
Overall 4th 01:01:20 17 Sheryl Mohwinkel-Fleming 32 00:06:11 00:01:09 00:33:16 00:20:44
Overall 5th 01:01:48 6 Jenny Kimball 33 00:06:00 00:01:24 00:33:27 00:20:57
1st in age group 01:04:24 8 Michelle Bjerke 31 00:08:27 00:01:23 00:32:31 00:22:03
2nd 01:06:31 38 Rebecca McKee 32 00:09:08 00:01:39 00:33:48 00:21:56
3rd 01:09:24 954 Rachel Witty 32 00:09:15 00:01:53 00:36:55 00:21:21
4th 01:11:31 82 Katie Way 32 00:08:09 00:01:22 00:37:34 00:24:26
